Profile of Mousa Dembélé
Nacido el 16 July 1987 en Antwerpen
- Defensive midfielder 14%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
29/04/2022
|
|
|
Released
|
18/19
17/01/2019
|
|
|
Transfer
|
12/13
29/08/2012
|
|
|
19M
Transfer
|
10/11
18/08/2010
|
|
|
6M
Transfer
|
06/07
01/07/2006
|
|
|
5M
Transfer
|
Total amount of money in transfer dealings | 30M |
Professional performance
Last 3 years | 21 |
0
▼
|
61
▼
|
|
Last 5 years | 64 |
1
▼
|
0.02
▼
|
70
▼
|
Career | 673 |
74
▲
|
0.11
▲
|
74
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2020/21 | 8 | 0 | 1 | 2 | 0 | 8 | 7 | 1 | 581' | 34 | 5.5 | 58 |
|
8 | 0 | 1 | 2 | 0 | 8 | 7 | 1 | 581' | 34 | 5.5 | 58 | |
|
2019/20 | 13 | 0 | 0 | 2 | 1 | 13 | 12 | 1 | 949' | 33 | 5.6 | 63 |
|
2018/19 | 26 | 1 | 4 | 4 | 0 | 26 | 24 | 2 | 2141' | 32 | 6.3 | 71 |
|
2018/19 | 13 | 0 | 1 | 2 | 0 | 13 | 9 | 4 | 707' | 31 | 5.4 | 75 |
|
2017/18 | 40 | 0 | 0 | 8 | 0 | 40 | 28 | 12 | 2586' | 30 | 6 | 77 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 250 | 181 | 16058' | 10 | 33 |
|
4 | 151 | 128 | 11298' | 36 | 11 |
|
3 | 75 | 67 | 5923' | 7 | 7 |
|
3 | 47 | 43 | 3671' | 1 | 9 |
|
1 | 38 | 30 | 2723' | 10 | 3 |
|
2 | 23 | 14 | 1278' | 2 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 243 | 194 | 16945' | 12 | 31 |
|
5 | 151 | 126 | 11176' | 32 | 12 |
|
9 | 52 | 44 | 3891' | 8 | 5 |
|
3 | 47 | 43 | 3671' | 1 | 9 |
|
2 | 20 | 11 | 1039' | 1 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018 | 9 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 345' | 31 | 5.2 | 76 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10' | 31 | 4.3 | 75 | |
|
2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 157' | 31 | 5.2 | 76 | |
|
2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 178' | 30 | 5 | 76 | |
|
2017 | 6 | 0 | 1 | 1 | 0 | 6 | 2 | 4 | 299' | 30 | 5.1 | 77 |
|
2016 | 5 | 0 | 0 | 1 | 0 | 5 | 2 | 3 | 173' | 29 | 4.8 | 78 |
|
2015 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9' | 27 | 4.2 | 72 |
|
2014 | 6 | 0 | 0 | 1 | 0 | 6 | 5 | 1 | 390' | 27 | 5.6 | 78 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
13 | 82 | 55 | 4783' | 5 | 8 |
|
1 | 6 | 6 | 540' | 3 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
13 | 36 | 19 | 1724' | 0 | 2 |
|
5 | 21 | 16 | 1398' | 1 | 3 |
|
4 | 16 | 15 | 1253' | 4 | 2 |
|
1 | 6 | 6 | 540' | 3 | 1 |
|
2 | 6 | 4 | 333' | 0 | 1 |
-
Dutch Super Cup winner2010
-
2World Cup participant2018
-
Dutch champion08/09
-
World Cup third place2018
-
Belgian cup winner2005