Profile of M. Dawson
Nacido el 18 November 1983 en Northallerton
- Right-back 2%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
01/07/2021
|
|
|
Released
|
18/19
30/05/2018
|
|
|
Free transfer
|
14/15
26/08/2014
|
|
|
4M
Transfer
|
04/05
31/01/2005
|
|
|
7M
Transfer
|
02/03
01/07/2002
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 11M |
Professional performance
Last 3 years | 3 |
58
▼
|
||
Last 5 years | 31 |
3
▲
|
0.1
▲
|
67
▼
|
Career | 585 |
0.17
▲
|
74
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2019/20 | 18 | 1 | 0 | 1 | 0 | 18 | 17 | 1 | 1488' | 36 | 6.8 | 65 |
|
17 | 1 | 0 | 1 | 0 | 17 | 16 | 1 | 1398' | 36 | 6.8 | 65 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 36 | 5.3 | 64 | |
|
2018/19 | 13 | 0 | 0 | 2 | 0 | 13 | 11 | 2 | 970' | 35 | 6.4 | 69 |
|
2017/18 | 41 | 3 | 0 | 8 | 0 | 41 | 41 | 0 | 3690' | 34 | 6.8 | 72 |
|
2016/17 | 26 | 4 | 0 | 4 | 0 | 26 | 23 | 3 | 2059' | 33 | 6.7 | 73 |
|
2015/16 | 34 | 1 | 0 | 5 | 0 | 34 | 34 | 0 | 2947' | 32 | 7.2 | 74 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 323 | 301 | 27027' | 10 | 51 |
|
4 | 129 | 126 | 11130' | 9 | 24 |
|
6 | 121 | 117 | 10344' | 8 | 24 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
12 | 286 | 268 | 23905' | 11 | 54 |
|
8 | 182 | 178 | 15737' | 12 | 34 |
|
15 | 33 | 33 | 2867' | 0 | 4 |
|
12 | 32 | 30 | 2728' | 2 | 4 |
|
5 | 31 | 26 | 2498' | 2 | 3 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2011 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 150' | 27 | 6 | 80 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 27 | 6.4 | 81 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 60' | 27 | 5.4 | 79 | |
|
2010 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 101' | 26 | 5.3 | 80 |
|
2005 | 5 | 1 | 0 | 2 | 0 | 5 | 5 | 0 | 450' | 21 | 5.9 | 68 |
|
2003 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 19 | 5.1 | 59 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 8 | 8 | 720' | 1 | 2 |
|
2 | 4 | 3 | 251' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 8 | 8 | 720' | 1 | 2 |
|
2 | 2 | 1 | 104' | 0 | 0 |
|
2 | 2 | 2 | 147' | 0 | 0 |
-
English League Cup winner2008
-
World Cup participant2010