Profile of Moisés Caicedo
Current transfer news
Nacido el 02 November 2001 en Santo Domingo
Performance in the last match
Competitions played in
Team's position in the competition
Matchday 38 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
4
|
|
Newcastle | 71 | 38 | 19 | 14 | 5 | 68 | 33 | +35 |
5
|
|
Liverpool | 67 | 38 | 19 | 10 | 9 | 75 | 47 | +28 |
6
|
|
Brighton & Hove Albion | 62 | 38 | 18 | 8 | 12 | 72 | 53 | +19 |
7
|
|
Aston Villa | 61 | 38 | 18 | 7 | 13 | 51 | 46 | +5 |
8
|
|
Tottenham Hotspur | 60 | 38 | 18 | 6 | 14 | 70 | 63 | +7 |
- Midfielder 24%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
14/01/2022
|
|
|
End of loan
|
21/22
31/08/2021
|
|
|
Loan
|
20/21
01/02/2021
|
|
|
7M
Transfer
|
19/20
01/01/2020
|
|
|
Free transfer
|
18/19
01/01/2019
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 7M |
Professional performance
Calendar year | 30 |
0
▼
|
83
▲
|
|
Last 365 days | 52 |
2
▼
|
0.04
▼
|
81
▲
|
Last 3 years | 127 |
12
▼
|
0.09
▼
|
73
▲
|
Last 5 years | 138 |
14
|
0.1
|
71
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 43 | 1 | 1 | 12 | 0 | 43 | 40 | 3 | 3636' | 21 | 7 | 81 |
|
37 | 1 | 1 | 10 | 0 | 37 | 34 | 3 | 3140' | 21 | 6.9 | 81 | |
|
4 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 360' | 21 | 6.3 | 82 | |
|
2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 136' | 21 | 5.4 | 80 | |
|
2021/22 | 10 | 1 | 2 | 2 | 0 | 10 | 9 | 1 | 783' | 20 | 6.8 | 70 |
|
2021/22 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 20 | 5.6 | 66 |
|
2021/22 | 14 | 2 | 1 | 3 | 0 | 14 | 12 | 2 | 917' | 20 | 5.9 | 66 |
|
2020/21 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 270' | 19 | 5.7 | 62 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 53 | 49 | 4419' | 2 | 14 |
|
2 | 31 | 22 | 2030' | 6 | 3 |
|
1 | 14 | 12 | 917' | 2 | 3 |
|
2 | 5 | 5 | 450' | 0 | 2 |
|
1 | 3 | 3 | 259' | 1 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 45 | 42 | 3804' | 2 | 12 |
|
2 | 25 | 19 | 1712' | 4 | 3 |
|
1 | 12 | 10 | 758' | 1 | 2 |
|
1 | 6 | 3 | 318' | 2 | 0 |
|
2 | 5 | 4 | 389' | 0 | 1 |
For the national team
Career with national team
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 32 | 31 | 2685' | 3 | 9 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 15 | 15 | 1312' | 2 | 5 |
|
2 | 9 | 9 | 806' | 0 | 2 |
|
1 | 5 | 4 | 297' | 0 | 1 |
|
1 | 3 | 3 | 270' | 1 | 1 |
-
U20 Copa Libertadores winner20/21
-
2World Cup participant2022