Profile of Miguel Borja
Season 2022/23
Performance in the last match
Nacido el 26 January 1993 en Tierra Alta
Competitions played in
Team's position in the competition
Matchday 21 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
River Plate | 50 | 21 | 16 | 2 | 3 | 39 | 13 | +26 |
2
|
|
Talleres Córdoba | 40 | 21 | 12 | 4 | 5 | 36 | 19 | +17 |
3
|
|
San Lorenzo | 38 | 21 | 10 | 8 | 3 | 20 | 8 | +12 |
4
|
|
Lanús | 37 | 21 | 10 | 7 | 4 | 30 | 20 | +10 |
5
|
|
Estudiantes La Plata | 36 | 21 | 10 | 6 | 5 | 26 | 18 | +8 |
- Midfielder 1%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
12/07/2022
|
|
|
7M
Transfer
|
21/22
01/01/2022
|
|
|
3M
Transfer
|
21/22
31/12/2021
|
|
|
End of loan
|
21/22
06/08/2021
|
|
|
2M
Loan
|
21/22
30/06/2021
|
|
|
End of loan
|
Total amount of money in transfer dealings | 31M |
Professional performance
Current season | 21 |
6
▼
|
0.29
▼
|
79
▲
|
Calendar year | 22 |
7
▼
|
0.32
▼
|
79
▲
|
Last 365 days | 42 |
16
|
0.38
|
78
▲
|
Last 3 years | 155 |
73
▲
|
0.47
▲
|
78
▲
|
Last 5 years | 213 |
89
▲
|
0.42
▲
|
77
▲
|
Career | 473 |
185
▲
|
0.39
▲
|
72
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 21 | 6 | 1 | 3 | 0 | 21 | 9 | 12 | 839' | 30 | 5.9 | 79 |
|
4 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 80' | 30 | 4.3 | 77 | |
|
16 | 4 | 1 | 2 | 0 | 16 | 8 | 8 | 669' | 30 | 5.9 | 79 | |
|
1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 30 | 7 | 80 | |
|
2019/20 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 84' | 30 | 5.4 | 80 |
|
2021/22 | 20 | 9 | 1 | 5 | 0 | 20 | 9 | 11 | 1029' | 29 | 6.4 | 78 |
|
2021/22 | 27 | 16 | 0 | 8 | 0 | 27 | 26 | 1 | 2186' | 29 | 7.6 | 79 |
|
2020/21 | 20 | 5 | 3 | 6 | 0 | 20 | 13 | 7 | 1209' | 28 | 6.2 | 80 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 112 | 82 | 6990' | 36 | 22 |
|
3 | 86 | 73 | 6400' | 51 | 19 |
|
3 | 66 | 45 | 4207' | 32 | 11 |
|
1 | 48 | 21 | 2192' | 10 | 9 |
|
3 | 42 | 19 | 1952' | 16 | 8 |
|
2 | 27 | 23 | 2026' | 17 | 8 |
|
1 | 20 | 13 | 1209' | 5 | 6 |
|
1 | 16 | 12 | 1162' | 3 | 4 |
|
1 | 8 | 0 | 142' | 0 | 3 |
|
1 | 5 | 1 | 78' | 0 | 0 |
|
1 | 2 | 2 | 148' | 4 | 0 |
|
1 | 1 | 1 | 75' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 72 | 57 | 5268' | 44 | 18 |
|
4 | 67 | 38 | 3616' | 15 | 14 |
|
8 | 46 | 34 | 2952' | 21 | 10 |
|
2 | 34 | 17 | 1649' | 13 | 7 |
|
4 | 30 | 14 | 1355' | 9 | 6 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 192' | 29 | 5 | 78 |
|
1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 123' | 29 | 4.8 | 78 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 69' | 28 | 5.3 | 79 | |
|
2021 | 13 | 4 | 1 | 3 | 0 | 13 | 5 | 8 | 525' | 28 | 5.3 | 80 |
|
2018 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 76' | 25 | 4.3 | 76 |
|
2017 | 4 | 2 | 1 | 0 | 0 | 4 | 3 | 1 | 249' | 24 | 6.1 | 77 |
|
2016 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 23 | 4.9 | 79 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 27 | 11 | 1088' | 8 | 3 |
|
1 | 10 | 3 | 302' | 3 | 2 |
|
1 | 3 | 2 | 199' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 11 | 6 | 522' | 4 | 1 |
|
1 | 8 | 3 | 274' | 3 | 2 |
|
3 | 8 | 3 | 303' | 3 | 0 |
|
1 | 7 | 2 | 262' | 1 | 2 |
|
1 | 3 | 2 | 199' | 0 | 1 |
-
Copa Libertadores winner15/16
-
World Cup participant2018
-
South American Footballer of the Year2016
-
Brazilian champion2018
-
Copa Sudamericana winner14/15