Profile of M. Andújar
Season 2022/23
Performance in the last match
Nacido el 30 July 1983 en Capital Federal
Competitions played in
Team's position in the competition
Matchday 21 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
3
|
|
San Lorenzo | 38 | 21 | 10 | 8 | 3 | 20 | 8 | +12 |
4
|
|
Lanús | 37 | 21 | 10 | 7 | 4 | 30 | 20 | +10 |
5
|
|
Estudiantes La Plata | 36 | 21 | 10 | 6 | 5 | 26 | 18 | +8 |
6
|
|
Rosario Central | 35 | 21 | 9 | 8 | 4 | 30 | 24 | +6 |
7
|
|
Belgrano | 34 | 21 | 10 | 4 | 7 | 20 | 18 | +2 |
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
16/17
25/07/2016
|
|
|
455K
Transfer
|
15/16
30/06/2016
|
|
|
End of loan
|
15/16
08/09/2015
|
|
|
Loan
|
14/15
01/07/2014
|
|
|
2M
Transfer
|
11/12
30/06/2012
|
|
|
End of loan
|
Total amount of money in transfer dealings | 5M |
Professional performance
Current season | 24 |
17
▲
|
0.71
▲
|
78
▲
|
Calendar year | 24 |
17
▲
|
0.71
▲
|
78
▲
|
Last 6 months | 24 |
17
▲
|
0.71
▲
|
78
▲
|
Last 365 days | 49 |
49
▲
|
1
▲
|
78
▲
|
Last 3 years | 126 |
126
▲
|
1
▲
|
76
▲
|
Last 5 years | 187 |
185
▲
|
0.99
▲
|
75
▲
|
Career | 641 |
678
▲
|
1.06
▲
|
74
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 24 | 17 | 0 | 4 | 1 | 24 | 24 | 0 | 2160' | 39 | 7.3 | 78 |
|
20 | 16 | 0 | 2 | 0 | 20 | 20 | 0 | 1800' | 39 | 7.1 | 78 | |
|
4 | 1 | 0 | 2 | 1 | 4 | 4 | 0 | 360' | 39 | 6.4 | 78 | |
|
2021/22 | 52 | 56 | 2 | 3 | 0 | 52 | 52 | 0 | 4680' | 39 | 7 | 78 |
|
2020/21 | 49 | 51 | 0 | 2 | 0 | 49 | 49 | 0 | 4410' | 38 | 7 | 72 |
|
2019/20 | 25 | 25 | 0 | 2 | 0 | 25 | 25 | 0 | 2250' | 37 | 6.9 | 74 |
|
2018/19 | 32 | 30 | 1 | 4 | 0 | 32 | 32 | 0 | 2880' | 36 | 7 | 74 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
12 | 426 | 426 | 38296' | 396 | 32 |
|
5 | 149 | 149 | 13376' | 199 | 8 |
|
1 | 27 | 27 | 2430' | 34 | 0 |
|
1 | 21 | 20 | 1809' | 21 | 1 |
|
1 | 7 | 7 | 630' | 17 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 178 | 178 | 16020' | 178 | 11 |
|
7 | 172 | 171 | 15365' | 228 | 9 |
|
5 | 77 | 77 | 6886' | 85 | 7 |
|
3 | 52 | 52 | 4680' | 47 | 3 |
|
5 | 44 | 44 | 3960' | 31 | 3 |
For the national team
Career with national team
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 11 | 10 | 910' | 11 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 6 | 5 | 460' | 4 | 0 |
|
2 | 5 | 5 | 450' | 7 | 0 |
-
2World Cup participant2014
-
Copa Libertadores winner08/09
-
Argentinian champion2006
-
World Cup runner-up2014