Profile of Luis Suárez
Current transfer news
Nacido el 02 December 1997 en Santa Marta
Competitions played in
- Left winger 8%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
01/07/2023
|
|
|
8M
Transfer
|
22/23
30/06/2023
|
|
|
End of loan
|
22/23
01/01/2023
|
|
|
Loan W/B
|
22/23
19/07/2022
|
|
|
10M
Free transfer
|
20/21
02/10/2020
|
|
|
10M
Transfer
|
Total amount of money in transfer dealings | 28M |
Professional performance
Calendar year | 21 |
4
▼
|
0.19
▼
|
70
▲
|
Last 365 days | 32 |
7
▼
|
0.22
▼
|
71
▲
|
Last 3 years | 116 |
23
▼
|
0.2
▼
|
72
▲
|
Last 5 years | 187 |
48
▲
|
0.26
▲
|
69
▲
|
Career | 264 |
64
▲
|
0.24
▲
|
64
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 21 | 4 | 4 | 4 | 1 | 21 | 18 | 3 | 1551' | 25 | 6.6 | 70 |
|
21 | 4 | 4 | 4 | 1 | 21 | 18 | 3 | 1551' | 25 | 6.6 | 70 | |
|
2022/23 | 11 | 3 | 1 | 2 | 0 | 11 | 3 | 8 | 401' | 24 | 5.2 | 73 |
|
2021/22 | 38 | 8 | 4 | 6 | 0 | 38 | 34 | 4 | 2899' | 24 | 6.5 | 74 |
|
2020/21 | 37 | 7 | 1 | 8 | 0 | 37 | 21 | 16 | 2062' | 23 | 5.9 | 70 |
|
2019/20 | 39 | 19 | 4 | 13 | 0 | 39 | 37 | 2 | 3249' | 22 | 7.4 | 67 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 75 | 55 | 4961' | 15 | 14 |
|
1 | 39 | 37 | 3249' | 19 | 13 |
|
1 | 37 | 27 | 2321' | 7 | 9 |
|
1 | 35 | 11 | 1273' | 5 | 7 |
|
1 | 34 | 27 | 2535' | 11 | 10 |
|
1 | 21 | 18 | 1551' | 4 | 5 |
|
1 | 11 | 3 | 401' | 3 | 2 |
|
1 | 8 | 4 | 473' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 85 | 70 | 6073' | 17 | 17 |
|
2 | 74 | 64 | 5513' | 26 | 21 |
|
2 | 69 | 38 | 3808' | 16 | 17 |
|
1 | 8 | 4 | 473' | 0 | 0 |
|
1 | 8 | 3 | 352' | 2 | 2 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 105' | 24 | 4.6 | 75 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 24 | 5.2 | 75 | |
|
0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 59' | 24 | 4.2 | 75 | |
|
2020 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 49' | 22 | 4 | 68 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 4 | 1 | 154' | 0 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 3 | 0 | 108' | 0 | 2 |
|
1 | 1 | 1 | 46' | 0 | 0 |