Luis Fernando Tena
Luis Fernando Tena's career and honours
Luis Fernando Tena
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Guatemala | 19 | 06-11-2021 | 31-12-2025 | 9 | 3 | 7 | 4-2-3-1 | 1.32 | : | 1.00 | 0 |
|
FC Juárez | 10 | 01-12-2020 | 15-03-2021 | 2 | 3 | 5 | 4-2-3-1 | 0.80 | : | 2.00 | 0.90 |
|
Chivas Guadalajara | 25 | 26-09-2019 | 09-08-2020 | 12 | 5 | 7 | 4-4-2 Normal | 1.32 | : | 1.04 | 1.42 |
|
Querétaro | 28 | 23-10-2017 | 30-06-2018 | 7 | 11 | 10 | 4-4-2 Normal | 0.89 | : | 1.07 | 1.15 |
|
León | 33 | 31-01-2016 | 29-08-2016 | 9 | 10 | 13 | 4-4-2 Normal | 1.24 | : | 1.48 | 1.25 |
|
Cruz Azul | 73 | 11-12-2013 | 30-06-2015 | 27 | 24 | 22 | 4-4-2 Normal | 1.12 | : | 1.03 | 1.61 |
|
Mexico U-23 | 13 | 01-07-2011 | 30-06-2012 | 12 | 1 | 0 | 4-4-2 Normal | 2.85 | : | 0.77 | 0 |
|
Chiapas | 24 | 05-05-2009 | 08-02-2010 | 5 | 7 | 12 | 4-4-2 Normal | 1.00 | : | 1.54 | 1.00 |
|
CA Morelia | 29 | 17-03-2008 | 19-02-2009 | 9 | 10 | 10 | 4-4-2 Normal | 1.21 | : | 1.07 | 1.28 |
|
América | 72 | 01-07-2006 | 08-10-2007 | 32 | 17 | 23 | 4-4-2 Normal | 1.56 | : | 1.19 | 1.60 |
|
Chiapas | 29 | 15-09-2005 | 30-06-2006 | 15 | 7 | 7 | 4-4-2 Normal | 1.90 | : | 1.24 | 1.81 |
|
Cruz Azul | 23 | 12-03-2004 | 17-10-2004 | 8 | 6 | 9 | 4-4-2 Normal | 2.00 | : | 1.87 | 1.32 |
|
Santos Laguna | 56 | 14-09-2002 | 31-12-2003 | 24 | 16 | 16 | 4-4-2 Normal | 1.93 | : | 1.52 | 1.66 |
|
CA Morelia | 16 | 01-07-2000 | 22-10-2001 | 3 | 4 | 6 | 4-4-2 Normal | 1.13 | : | 1.56 | 1.00 |
450 | 4953 days | 174 | 124 | 147 | 4-4-2 Normal | 1.44 | : | 1.27 | 1.44 |
Titles in the honours of Luis Fernando Tena
1 | Liga MX Apertura champion |
|
2008-09
CA Morelia
|
3 | Liga MX Clausura champion |
|
2005-06
Chiapas
2006-07
América
2013-14
Cruz Azul
|
1 | CONCACAF Champions champion |
|
2013-14
Cruz Azul
|
Team | Debut | Match | Age | |
CA Morelia | 21-07-2001 | 3-1 | 44 | |
Santos Laguna | 15-09-2002 | 3-1 | 45 | |
Cruz Azul | 14-03-2004 | 2-0 | 46 | |
Chiapas | 18-09-2005 | 1-0 | 48 | |
América | 05-08-2006 | 0-1 | 49 | |
Mexico U-23 | 20-10-2011 | 2-1 | 54 | |
León | 31-01-2016 | 3-1 | 58 | |
Querétaro | 25-10-2017 | 1-1 | 60 | |
Chivas Guadalajara | 02-10-2019 | 0-2 | 62 | |
FC Juárez | 12-01-2021 | 1-1 | 63 | |
Guatemala | 25-03-2022 | 1-0 | 64 |
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
Liga MX Apertura | 3-1 | 44 | ||
Copa Libertadores qualifying | No information | 44 | ||
Liga MX Finals - Apertura | 3-3 | 45 | ||
Liga MX Clausura | 3-0 | 45 | ||
Liga MX Finals - Clausura | 2-1 | 46 | ||
FIFA Club World Cup | 0-1 | 49 | ||
Copa Libertadores | 1-2 | 49 | ||
Copa Sudamericana | 1-4 | 50 | ||
Copa MX Clausura | 1-1 | 56 | ||
CONCACAF Champions | 1-0 | 56 | ||
Friendly | 1-2 | 57 | ||
Copa MX Apertura | 1-1 | 59 | ||
Copa MX | 0-2 | 62 | ||
Copa por México | 2-0 | 62 | ||
International competitions | ||||
Juegos Panamericanos | 2-1 | 54 | ||
Amistosos Selecciones Sub 23 | 2-1 | 54 | ||
CONCACAF Olympic Qualification | 1-7 | 54 | ||
International Friendly | 1-0 | 64 | ||
CONCACAF Nations League | 2-0 | 64 |