Liviu Ciobotariu
Liviu Ciobotariu's career and honours
Liviu Ciobotariu
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Voluntari | 107 | 07-05-2021 | 30-06-2023 | 38 | 30 | 34 | 4-2-3-1 | 1.11 | : | 1.06 | 1.39 |
|
Hermannstadt | 12 | 15-01-2021 | 23-03-2021 | 1 | 5 | 6 | 4-2-3-1 | 0.58 | : | 1.08 | 0.67 |
|
Lebanon | 4 | 04-06-2019 | 17-06-2020 | 2 | 1 | 0 | 4-2-3-1 | 1.25 | : | 0.25 | 0 |
|
Botosani | 27 | 16-11-2018 | 03-06-2019 | 15 | 4 | 7 | 4-2-3-1 | 1.22 | : | 0.74 | 1.84 |
|
Al-Faisaly FC | 29 | 04-06-2015 | 17-05-2016 | 7 | 8 | 12 | 4-2-3-1 | 0.97 | : | 1.31 | 1.12 |
|
Tîrgu Mures | 17 | 02-01-2015 | 03-06-2015 | 12 | 2 | 3 | 4-4-2 Normal | 1.76 | : | 0.82 | 2.24 |
|
Politehnica Iași | 22 | 29-08-2012 | 22-04-2013 | 6 | 2 | 14 | 4-4-2 Normal | 0.91 | : | 1.41 | 0.95 |
|
Dinamo Bucureşti | 33 | 11-07-2011 | 10-04-2012 | 18 | 8 | 7 | 4-4-2 Normal | 1.67 | : | 0.88 | 1.84 |
|
Brăila | 5 | 30-09-2010 | 01-11-2010 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
|
Pandurii | 11 | 02-11-2009 | 18-03-2010 | 1 | 5 | 5 | 4-4-2 Normal | 0.45 | : | 0.91 | 0.73 |
267 | 2605 days | 100 | 65 | 88 | 4-2-3-1 | 1.13 | : | 1.01 | 1.38 |
Titles in the honours of Liviu Ciobotariu
1 | Romanian Cup champion |
|
2011-12
Dinamo Bucureşti
|
Team | Debut | Match | Age | |
Pandurii | 02-11-2009 | 2-0 | 39 | |
Brăila | 02-10-2010 | 40 | ||
Dinamo Bucureşti | 22-07-2011 | 1-0 | 40 | |
Politehnica Iași | 31-08-2012 | 1-0 | 41 | |
Tîrgu Mures | 22-02-2015 | 0-3 | 44 | |
Al-Faisaly FC | 16-08-2015 | 44 | ||
Botosani | 17-11-2018 | 48 | ||
Lebanon | 10-09-2019 | 48 | ||
Hermannstadt | 17-01-2021 | 0-0 | 50 | |
Voluntari | 10-05-2021 | 0-0 | 50 |
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
Romanian Liga I | 2-0 | 39 | ||
Liga II | No information | 40 | ||
Q. Europa League | 2-2 | 40 | ||
Romanian Cup | 1-0 | 41 | ||
Crown Prince Cup Saudi Arabia | No information | 44 | ||
Pro League | 1-0 | 44 | ||
Champions Cup Saudi Arabia | No information | 45 | ||
Friendly | No information | 48 | ||
International competitions | ||||
International Friendly | No information | 48 | ||
WC Qual. Asia | 2-1 | 49 |