Profile of A. Ludviksson
Season 2022/23
Performance in the last match
Nacido el 13 March 2003
Competitions played in
Team's position in the competition
Matchday 15 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Víkingur Reykjavík | 34 | 13 | 11 | 1 | 1 | 30 | 8 | +22 |
2
|
|
Valur Reykjavík | 29 | 13 | 9 | 2 | 2 | 35 | 11 | +24 |
3
|
|
Breidablik | 24 | 13 | 7 | 3 | 3 | 25 | 20 | +5 |
4
|
|
FH Hafnarfjordur | 21 | 12 | 6 | 3 | 3 | 26 | 21 | +5 |
5
|
|
KA Akureyri | 17 | 13 | 5 | 2 | 6 | 16 | 24 | -8 |
- Defensive midfielder 38%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
19/20
30/06/2020
|
|
|
End of loan
|
19/20
30/01/2020
|
|
|
Loan
|
18/19
17/04/2019
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 14 |
0
▼
|
47
▲
|
|
Calendar year | 12 |
0
▼
|
48
▲
|
|
Last 365 days | 23 |
0
▼
|
47
▲
|
|
Last 3 years | 60 |
3
|
0.05
|
43
▲
|
Last 5 years | 63 |
3
|
0.05
|
41
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 44' | 20 | 5.3 | 50 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 44' | 20 | 5.3 | 50 | |
|
2022/23 | 14 | 0 | 1 | 5 | 0 | 14 | 12 | 2 | 955' | 20 | 5.6 | 47 |
|
2021/22 | 25 | 3 | 0 | 2 | 0 | 25 | 12 | 13 | 1077' | 19 | 5.6 | 44 |
|
2021/22 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 175' | 19 | 5.6 | 41 |
|
2020/21 | 14 | 0 | 1 | 2 | 0 | 14 | 13 | 1 | 1096' | 18 | 5.6 | 34 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 42 | 24 | 2080' | 3 | 7 |
|
1 | 14 | 13 | 1096' | 0 | 2 |
|
1 | 2 | 2 | 175' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 22 | 10 | 790' | 2 | 4 |
|
1 | 14 | 13 | 1096' | 0 | 2 |
|
2 | 9 | 8 | 697' | 0 | 0 |
|
2 | 4 | 2 | 191' | 1 | 1 |
|
1 | 3 | 1 | 124' | 0 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 152' | 19 | 5.6 | 43 |
|
2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 152' | 19 | 5.6 | 43 | |
|
2019 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 244' | 16 | 4.9 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 3 | 244' | 0 | 1 |
|
1 | 2 | 2 | 152' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 3 | 244' | 0 | 1 |
|
1 | 2 | 2 | 152' | 0 | 1 |
-
Icelandic champion21/22