Profile of Kepa
Nacido el 03 October 1994 en Ondarroa (Vizcaya)
Competitions played in
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
18/19
08/08/2018
|
|
|
80M
Transfer
|
15/16
30/06/2016
|
|
|
End of loan
|
15/16
20/07/2015
|
|
|
Loan
|
14/15
30/06/2015
|
|
|
End of loan
|
14/15
05/01/2015
|
|
|
Loan
|
Total amount of money in transfer dealings | 80M |
Professional performance
Calendar year | 29 |
39
▼
|
1.34
▼
|
77
▲
|
Last 6 months | 29 |
39
▼
|
1.34
▼
|
77
▲
|
Last 365 days | 41 |
47
▼
|
1.15
▼
|
75
▲
|
Last 3 years | 77 |
81
▲
|
1.05
▲
|
74
▲
|
Last 5 years | 175 |
181
▲
|
1.03
▲
|
78
▲
|
Career | 369 |
389
▲
|
1.05
▲
|
72
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 39 | 45 | 0 | 3 | 0 | 39 | 39 | 0 | 3466' | 28 | 6.6 | 75 |
|
29 | 33 | 0 | 1 | 0 | 29 | 29 | 0 | 2566' | 28 | 6.6 | 76 | |
|
9 | 8 | 0 | 2 | 0 | 9 | 9 | 0 | 810' | 28 | 6.1 | 73 | |
|
1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 28 | 4.6 | 73 | |
|
2021/22 | 15 | 10 | 1 | 1 | 0 | 15 | 13 | 2 | 1170' | 27 | 6.7 | 70 |
|
2020/21 | 14 | 11 | 0 | 1 | 0 | 14 | 13 | 1 | 1214' | 26 | 6.4 | 73 |
|
2019/20 | 41 | 58 | 1 | 1 | 0 | 41 | 41 | 0 | 3690' | 25 | 6.7 | 82 |
|
2018/19 | 54 | 51 | 1 | 4 | 0 | 54 | 54 | 0 | 4860' | 24 | 7.2 | 79 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 163 | 160 | 14400' | 175 | 10 |
|
2 | 54 | 54 | 4806' | 66 | 5 |
|
3 | 50 | 49 | 4478' | 44 | 3 |
|
1 | 40 | 40 | 3600' | 48 | 4 |
|
1 | 20 | 20 | 1800' | 19 | 2 |
|
1 | 5 | 5 | 450' | 7 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 109 | 108 | 9720' | 129 | 4 |
|
2 | 59 | 59 | 5310' | 65 | 6 |
|
2 | 53 | 53 | 4716' | 65 | 5 |
|
3 | 50 | 49 | 4478' | 44 | 3 |
|
4 | 17 | 17 | 1530' | 21 | 3 |
For the national team
Career with national team
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 18 | 18 | 1620' | 15 | 0 |
|
5 | 13 | 11 | 1049' | 6 | 2 |
|
1 | 6 | 6 | 540' | 9 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 14 | 14 | 1260' | 12 | 0 |
|
2 | 9 | 8 | 750' | 5 | 2 |
|
3 | 4 | 3 | 299' | 1 | 0 |
|
1 | 4 | 4 | 360' | 3 | 0 |
|
1 | 4 | 4 | 360' | 7 | 2 |
-
World Cup participant2018
-
2European Under-19 champion2012
-
Europa League winner18/19
-
Champions League winner20/21
-
Uefa Supercup winner21/22