Profile of J. Agirrezabala
Performance in the last match
Nacido el 26 December 2000 en Donostia (Guipúzcoa)
Competitions played in
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
20/21
31/07/2020
|
|
|
Free transfer
|
19/20
01/07/2019
|
|
|
Free transfer
|
18/19
01/07/2018
|
|
|
Transfer
|
16/17
01/01/2016
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Calendar year | 14 |
11
▲
|
0.79
▲
|
68
▲
|
Last 6 months | 14 |
11
▲
|
0.79
▲
|
68
▲
|
Last 365 days | 16 |
11
▲
|
0.69
▲
|
68
▲
|
Last 3 years | 73 |
69
▲
|
0.95
▲
|
61
▲
|
Last 5 years | 91 |
87
▲
|
0.96
▲
|
58
|
Career | 91 |
87
▲
|
0.96
▲
|
58
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 15 | 10 | 0 | 1 | 0 | 15 | 14 | 1 | 1304' | 22 | 6.6 | 68 |
|
8 | 6 | 0 | 0 | 0 | 8 | 7 | 1 | 674' | 22 | 5.6 | 69 | |
|
7 | 4 | 0 | 1 | 0 | 7 | 7 | 0 | 630' | 22 | 6.3 | 68 | |
|
2021/22 | 27 | 33 | 0 | 1 | 0 | 27 | 27 | 0 | 2430' | 21 | 6.7 | 63 |
|
2021/22 | 9 | 9 | 0 | 0 | 0 | 9 | 9 | 0 | 810' | 21 | 6.4 | 63 |
|
2020/21 | 14 | 12 | 2 | 2 | 0 | 14 | 13 | 1 | 1210' | 20 | 6.8 | 39 |
|
2020/21 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10' | 20 | 4.1 | 41 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 41 | 40 | 3640' | 45 | 3 |
|
2 | 24 | 23 | 2114' | 19 | 1 |
|
2 | 20 | 19 | 1720' | 19 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 27 | 27 | 2430' | 33 | 1 |
|
2 | 19 | 18 | 1630' | 18 | 2 |
|
2 | 12 | 12 | 1080' | 8 | 1 |
|
1 | 12 | 11 | 1048' | 11 | 1 |
|
2 | 12 | 11 | 1034' | 11 | 0 |
For the national team
Career with national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 6 | 6 | 458' | 4 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 5 | 5 | 412' | 3 | 0 |
|
1 | 1 | 1 | 46' | 1 | 0 |