Profile of J. Zanetti
Nacido el 10 August 1973 en Buenos Aires
- Left-back 10%
Rating progression
Evolution of market value
Professional performance
Career | 1075 |
0.06
▲
|
85
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013/14 | 13 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | 519' | 40 | 5.2 | 77 |
|
12 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 458' | 40 | 5.1 | 77 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 61' | 40 | 4.9 | 79 | |
|
2012/13 | 48 | 0 | 1 | 1 | 0 | 48 | 45 | 3 | 4057' | 39 | 6.5 | 85 |
|
2011/12 | 45 | 0 | 2 | 4 | 1 | 45 | 45 | 0 | 4006' | 38 | 6.4 | 87 |
|
2010/11 | 52 | 2 | 2 | 3 | 0 | 52 | 51 | 1 | 4595' | 37 | 6.7 | 90 |
|
2009/10 | 55 | 0 | 1 | 6 | 0 | 55 | 55 | 0 | 4950' | 36 | 7.2 | 90 |
Historical performance in clubs
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
19 | 618 | 592 | 53272' | 12 | 37 |
|
11 | 97 | 91 | 8266' | 2 | 6 |
|
19 | 71 | 62 | 5715' | 3 | 4 |
|
7 | 50 | 48 | 4324' | 3 | 5 |
|
2 | 38 | 38 | 3420' | 3 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2011 | 7 | 0 | 0 | 1 | 0 | 7 | 7 | 0 | 602' | 37 | 5.9 | 88 |
|
4 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 360' | 37 | 5.6 | 88 | |
|
3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 242' | 37 | 5.9 | 89 | |
|
2010 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 37 | 6.5 | 91 |
|
2009 | 8 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 674' | 36 | 5.6 | 89 |
|
2008 | 11 | 0 | 0 | 1 | 0 | 11 | 10 | 1 | 913' | 35 | 6.2 | 89 |
|
2007 | 15 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 1350' | 34 | 7 | 87 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
17 | 145 | 138 | 12360' | 5 | 8 |
|
1 | 6 | 6 | 540' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
16 | 55 | 54 | 4801' | 2 | 1 |
|
10 | 51 | 46 | 4151' | 1 | 3 |
|
5 | 22 | 22 | 1980' | 0 | 3 |
|
2 | 8 | 7 | 641' | 0 | 1 |
|
2 | 8 | 8 | 697' | 1 | 0 |