Profile of José Sá
Nacido el 17 January 1993 en Braga
Performance in the last match
Competitions played in
Team's position in the competition
Matchday 38 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
11
|
|
Crystal Palace | 45 | 38 | 11 | 12 | 15 | 40 | 49 | -9 |
12
|
|
Chelsea | 44 | 38 | 11 | 11 | 16 | 38 | 47 | -9 |
13
|
|
Wolves | 41 | 38 | 11 | 8 | 19 | 31 | 58 | -27 |
14
|
|
West Ham | 40 | 38 | 11 | 7 | 20 | 42 | 55 | -13 |
15
|
|
AFC Bournemouth | 39 | 38 | 11 | 6 | 21 | 37 | 71 | -34 |
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
15/07/2021
|
|
|
8M
Transfer
|
19/20
01/07/2019
|
|
|
3M
Transfer
|
19/20
30/06/2019
|
|
|
End of loan
|
18/19
03/09/2018
|
|
|
Loan W/B
|
16/17
01/07/2016
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 12M |
Professional performance
Calendar year | 21 |
31
▼
|
1.48
▼
|
81
▲
|
Last 6 months | 22 |
32
▼
|
1.45
▼
|
81
▲
|
Last 365 days | 39 |
57
▼
|
1.46
▼
|
81
▲
|
Last 3 years | 123 |
135
▼
|
1.1
▼
|
80
▲
|
Last 5 years | 200 |
186
▲
|
0.93
▲
|
77
▲
|
Career | 359 |
368
▲
|
1.03
▲
|
71
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 39 | 57 | 2 | 2 | 0 | 39 | 39 | 0 | 3510' | 30 | 6.9 | 81 |
|
36 | 55 | 2 | 2 | 0 | 36 | 36 | 0 | 3240' | 30 | 6.8 | 81 | |
|
1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 30 | 5.6 | 79 | |
|
2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 29 | 6 | 79 | |
|
2021/22 | 37 | 40 | 0 | 3 | 0 | 37 | 37 | 0 | 3286' | 29 | 7 | 81 |
|
2020/21 | 44 | 37 | 0 | 3 | 0 | 44 | 44 | 0 | 3960' | 28 | 7.2 | 78 |
|
2019/20 | 49 | 30 | 0 | 4 | 0 | 49 | 49 | 0 | 4410' | 27 | 7.4 | 75 |
|
2018/19 | 31 | 22 | 1 | 0 | 0 | 31 | 31 | 0 | 2790' | 26 | 7.4 | 66 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 124 | 124 | 11160' | 89 | 7 |
|
2 | 76 | 76 | 6796' | 97 | 5 |
|
3 | 75 | 75 | 6706' | 91 | 7 |
|
2 | 27 | 27 | 2386' | 25 | 1 |
|
3 | 23 | 21 | 1991' | 38 | 1 |
|
1 | 16 | 16 | 1440' | 11 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 91 | 91 | 8146' | 102 | 8 |
|
3 | 83 | 83 | 7470' | 40 | 6 |
|
2 | 73 | 73 | 6526' | 95 | 5 |
|
5 | 31 | 29 | 2667' | 42 | 2 |
|
3 | 17 | 17 | 1530' | 36 | 0 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2015 | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 450' | 22 | 6.7 | 67 |
|
5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 450' | 22 | 6.7 | 67 | |
|
2014 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 450' | 21 | 6.2 | 61 |
|
2013 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 20 | 6.4 | 57 |
|
2013 | 4 | 7 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 20 | 5.8 | 49 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 14 | 14 | 1260' | 10 | 0 |
|
1 | 4 | 4 | 360' | 7 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 9 | 9 | 810' | 9 | 0 |
|
1 | 5 | 5 | 450' | 1 | 0 |
|
1 | 4 | 4 | 360' | 7 | 0 |
-
Euro Under-21 runner-up2015
-
Portuguese champion17/18
-
Winner UEFA Nations League2019
-
2Greek champion2021
-
Greek cup winner2020