Profile of Russell-Rowe
Season 2022/23
Performance in the last match
Nacido el 13 September 2002 en North York
Competitions played in
Team's position in the competition
Matchday 21 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
3
|
|
Nashville SC | 35 | 20 | 10 | 5 | 5 | 28 | 16 | +12 |
4
|
|
Philadelphia Union | 34 | 19 | 10 | 4 | 5 | 34 | 20 | +14 |
5
|
|
Columbus Crew | 31 | 19 | 9 | 4 | 6 | 38 | 26 | +12 |
6
|
|
Atlanta United | 29 | 20 | 7 | 8 | 5 | 37 | 35 | +2 |
7
|
|
Orlando City | 28 | 19 | 7 | 7 | 5 | 25 | 22 | +3 |
- Left winger 7%
Rating progression
Evolution of market value
Professional performance
Current season | 20 |
3
▼
|
0.15
▼
|
51
▲
|
Calendar year | 21 |
3
▼
|
0.14
▼
|
51
▲
|
Last 365 days | 36 |
17
▼
|
0.47
▼
|
51
▲
|
Last 3 years | 57 |
30
|
0.53
|
46
▲
|
Last 5 years | 65 |
34
|
0.52
|
44
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 19 | 2 | 1 | 1 | 0 | 19 | 4 | 15 | 573' | 20 | 5 | 51 |
|
16 | 2 | 1 | 1 | 0 | 16 | 2 | 14 | 349' | 20 | 4.8 | 51 | |
|
3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 224' | 20 | 5 | 51 | |
|
2022/23 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 64' | 20 | 6.8 | 51 |
|
2021/22 | 22 | 25 | 6 | 1 | 0 | 22 | 20 | 2 | 1750' | 20 | 9.2 | 45 |
|
2021/22 | 6 | 0 | 2 | 1 | 0 | 6 | 3 | 3 | 229' | 20 | 5 | 47 |
|
2020/21 | 8 | 2 | 0 | 0 | 0 | 8 | 6 | 5 | 247' | 18 | 5.1 | 25 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 25 | 7 | 802' | 2 | 2 |
|
2 | 23 | 21 | 1814' | 26 | 1 |
|
1 | 8 | 6 | 247' | 2 | 0 |
|
1 | 1 | 0 | 5' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 23 | 21 | 1814' | 26 | 1 |
|
2 | 22 | 5 | 578' | 2 | 2 |
|
1 | 7 | 6 | 246' | 2 | 0 |
|
1 | 3 | 2 | 224' | 0 | 0 |
|
1 | 1 | 0 | 1' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9' | 20 | 4 | 51 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9' | 20 | 4 | 51 | |
|
2019 | 7 | 4 | 0 | 0 | 0 | 7 | 5 | 2 | 361' | 17 | 5.1 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 7 | 5 | 361' | 4 | 0 |
|
1 | 1 | 0 | 9' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 4 | 3 | 210' | 2 | 0 |
|
1 | 3 | 2 | 151' | 2 | 0 |
|
1 | 1 | 0 | 9' | 0 | 0 |
-
Top goal scorer21/22