Profile of J. Nieto
Season 2022/23
Performance in the last match
Nacido el 25 February 1993 en Pereira
Competitions played in
- Midfielder 19%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
19/20
01/07/2019
|
|
|
Transfer
|
18/19
30/06/2019
|
|
|
End of loan
|
18/19
01/07/2018
|
|
|
Loan
|
15/16
31/12/2015
|
|
|
End of loan
|
14/15
01/07/2014
|
|
|
Loan
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 18 |
0
▼
|
54
▼
|
|
Last 3 years | 70 |
1
▼
|
0.01
▼
|
58
▼
|
Last 5 years | 142 |
5
▼
|
0.04
▼
|
64
▲
|
Career | 297 |
18
▲
|
0.06
▲
|
61
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 18 | 0 | 1 | 0 | 0 | 18 | 12 | 6 | 1093' | 30 | 5.6 | 54 |
|
5 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 305' | 30 | 5 | 56 | |
|
13 | 0 | 1 | 0 | 0 | 13 | 9 | 4 | 788' | 30 | 5.3 | 53 | |
|
2020/21 | 39 | 1 | 4 | 3 | 0 | 39 | 22 | 17 | 1927' | 28 | 5.8 | 59 |
|
2019/20 | 15 | 0 | 0 | 3 | 0 | 15 | 7 | 8 | 576' | 27 | 5 | 59 |
|
2018/19 | 25 | 1 | 0 | 0 | 0 | 25 | 10 | 15 | 1012' | 26 | 5.5 | 68 |
|
2018/19 | 19 | 1 | 0 | 2 | 0 | 19 | 16 | 3 | 1382' | 26 | 6.2 | 70 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 97 | 51 | 4608' | 2 | 6 |
|
3 | 78 | 47 | 4395' | 6 | 14 |
|
4 | 69 | 52 | 4488' | 6 | 3 |
|
2 | 45 | 41 | 3631' | 3 | 6 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 95 | 69 | 5912' | 3 | 11 |
|
9 | 91 | 57 | 5244' | 4 | 12 |
|
9 | 39 | 29 | 2540' | 4 | 2 |
|
6 | 16 | 6 | 708' | 2 | 1 |
|
5 | 13 | 9 | 815' | 0 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2016 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17' | 23 | 4.2 | 57 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17' | 23 | 4.2 | 57 | |
|
2013 | 7 | 1 | 1 | 4 | 0 | 7 | 7 | 0 | 587' | 19 | 6.3 | 53 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 7 | 7 | 587' | 1 | 4 |
|
1 | 1 | 0 | 17' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 7 | 7 | 587' | 1 | 4 |
|
1 | 1 | 0 | 17' | 0 | 0 |