Career of João Moutinho
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 36 | 0 | 2 | 3 | 0 | 36 | 24 | 12 | 2076 | 36 | 5.7 | 82 |
|
31 | 0 | 2 | 3 | 0 | 31 | 20 | 11 | 1783' | 36 | 5.6 | 82 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 65' | 36 | 5.1 | 81 | |
|
4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 228' | 36 | 5.3 | 82 | |
|
2021/22 | 39 | 2 | 1 | 4 | 0 | 39 | 36 | 3 | 3205 | 35 | 6.7 | 83 |
|
2020/21 | 36 | 1 | 1 | 4 | 1 | 36 | 31 | 5 | 2782 | 34 | 6.3 | 85 |
|
2019/20 | 57 | 1 | 8 | 11 | 0 | 57 | 51 | 6 | 4600 | 33 | 7 | 86 |
|
2018/19 | 44 | 1 | 8 | 5 | 0 | 44 | 39 | 5 | 3432 | 32 | 6.8 | 82 |
|
2017/18 | 44 | 1 | 7 | 7 | 0 | 44 | 39 | 5 | 3572 | 31 | 6.4 | 79 |
|
2016/17 | 52 | 3 | 6 | 2 | 0 | 52 | 34 | 18 | 3148 | 30 | 6.4 | 84 |
|
2015/16 | 37 | 1 | 4 | 5 | 0 | 37 | 35 | 2 | 3044 | 29 | 6.7 | 89 |
|
2014/15 | 52 | 5 | 8 | 8 | 0 | 52 | 49 | 3 | 4444 | 28 | 7.2 | 88 |
|
2013/14 | 34 | 1 | 7 | 3 | 0 | 34 | 33 | 1 | 2819 | 27 | 7.3 | 88 |
|
2012/13 | 43 | 5 | 13 | 4 | 0 | 43 | 40 | 3 | 3515 | 26 | 7.6 | 86 |
|
2011/12 | 44 | 3 | 7 | 8 | 0 | 44 | 40 | 4 | 3623 | 25 | 6.8 | 84 |
|
2010/11 | 53 | 2 | 7 | 12 | 0 | 53 | 49 | 4 | 4129 | 24 | 7.1 | 84 |
|
2009/10 | 50 | 9 | 3 | 9 | 0 | 50 | 49 | 1 | 4391 | 23 | 6.9 | 82 |
|
2008/09 | 42 | 4 | 7 | 8 | 0 | 42 | 42 | 0 | 3736 | 22 | 7 | 82 |
|
2007/08 | 50 | 7 | 3 | 7 | 0 | 50 | 50 | 0 | 4487 | 21 | 7.1 | 79 |
|
2006/07 | 40 | 6 | 5 | 7 | 0 | 40 | 40 | 0 | 3547 | 20 | 7.5 | 78 |
|
2005/06 | 42 | 5 | 5 | 3 | 0 | 42 | 41 | 1 | 3673 | 18 | 7.1 | 72 |
|
2004/05 | 18 | 0 | 0 | 1 | 0 | 18 | 13 | 5 | 1204 | 18 | 6.2 | 53 |
813 | 57 | 102 | 111 | 1 | 813 | 735 | 78 | 65427 | - | - | - |
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022 | 4 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 226 | 35 | 5.2 | 83 |
|
2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 178 | 35 | 5.7 | 83 | |
|
2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 48 | 35 | 4.6 | 82 | |
|
2021 | 13 | 0 | 0 | 1 | 0 | 13 | 7 | 6 | 564 | 34 | 5.2 | 83 |
|
2020 | 8 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 395 | 33 | 5.6 | 85 |
|
2019 | 8 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 293 | 32 | 4.8 | 84 |
|
2018 | 8 | 0 | 1 | 0 | 0 | 8 | 5 | 3 | 439 | 31 | 5.3 | 77 |
|
2017 | 11 | 2 | 0 | 0 | 0 | 11 | 9 | 2 | 670 | 30 | 6.2 | 80 |
|
2016 | 13 | 1 | 1 | 0 | 0 | 13 | 9 | 4 | 673 | 30 | 5.8 | 85 |
|
2015 | 5 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 380 | 28 | 7 | 89 |
|
2014 | 11 | 0 | 1 | 2 | 0 | 11 | 11 | 0 | 990 | 28 | 6.1 | 86 |
|
2013 | 11 | 0 | 2 | 0 | 0 | 11 | 11 | 0 | 953 | 27 | 6.2 | 88 |
|
2012 | 14 | 0 | 4 | 1 | 0 | 14 | 14 | 0 | 1139 | 25 | 6.3 | 86 |
|
2011 | 10 | 1 | 0 | 1 | 0 | 10 | 9 | 1 | 810 | 25 | 6.1 | 85 |
|
2010 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 325 | 23 | 5.8 | 82 |
|
2009 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 81 | 23 | 4.6 | 81 |
|
2008 | 11 | 1 | 0 | 1 | 0 | 11 | 6 | 5 | 546 | 21 | 5.3 | 80 |
|
2008 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 21 | 6.4 | 78 |
|
2007 | 5 | 0 | 0 | 2 | 0 | 5 | 5 | 0 | 414 | 20 | 5.6 | 78 |
|
2007 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 217 | 20 | 4.9 | 78 |
|
2006 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 60 | 20 | 4.4 | 74 |
|
2006 | 5 | 2 | 0 | 2 | 0 | 5 | 4 | 1 | 405 | 19 | 6 | 73 |
|
2005 | 6 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 516 | 19 | 6.1 | 60 |
|
2005 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 93 | 18 | 4.7 | 53 |
|
2004 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 305 | 18 | 6 | 30 |
|
2004 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 328 | 17 | 5.2 | 25 |
|
2003 | 14 | 0 | 0 | 0 | 0 | 14 | 5 | 9 | 566 | 16 | 5 | 25 |
|
2002 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 49 | 16 | 4.5 | 25 |
187 | 10 | 10 | 14 | 0 | 187 | 130 | 57 | 11527 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
146 | 7 | 10 | 9 | 0 | 146 | 102 | 44 | 8854 | 35 | 5.6 | 83 |
|
212 | 5 | 20 | 27 | 1 | 212 | 181 | 31 | 16095 | 36 | 5.6 | 82 |
|
219 | 11 | 32 | 25 | 0 | 219 | 190 | 29 | 17027 | 31 | 6 | 79 |
|
140 | 10 | 27 | 24 | 0 | 140 | 129 | 11 | 11267 | 26 | 6.9 | 86 |
|
242 | 31 | 23 | 35 | 0 | 242 | 235 | 7 | 21038 | 23 | 6.4 | 82 |
|
17 | 2 | 0 | 5 | 0 | 17 | 16 | 1 | 1425 | 21 | 5.9 | 78 |
|
5 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 328 | 17 | 5.8 | 25 |
|
4 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 305 | 18 | 6.6 | 30 |
|
15 | 0 | 0 | 0 | 0 | 15 | 5 | 10 | 615 | 16 | 5.2 | 25 |
1000 | 67 | 112 | 125 | 1 | 1000 | 865 | 135 | 76954 | - | - | - |