Profile of J. Marković
Season 2022/23
Performance in the last match
Nacido el 23 March 2001 en Belgrad
Team's position in the competition
Matchday 30 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
2
|
|
CFR Cluj | 63 | 30 | 20 | 3 | 7 | 54 | 28 | +26 |
3
|
|
FCSB | 57 | 30 | 17 | 6 | 7 | 51 | 35 | +16 |
4
|
|
Universitatea Craiova | 54 | 30 | 16 | 6 | 8 | 37 | 27 | +10 |
5
|
|
FC Rapid Bucuresti | 52 | 30 | 15 | 7 | 8 | 40 | 26 | +14 |
6
|
|
Sepsi | 42 | 30 | 11 | 9 | 10 | 47 | 30 | +17 |
- Playmaker 5%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
20/21
30/06/2020
|
|
|
End of loan
|
20/21
12/02/2020
|
|
|
Loan
|
16/17
23/03/2017
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 43 |
7
▼
|
0.16
▼
|
63
▲
|
Calendar year | 21 |
4
|
0.19
|
63
▲
|
Last 365 days | 46 |
7
▼
|
0.15
▼
|
63
▲
|
Last 3 years | 113 |
25
▲
|
0.22
▲
|
56
▲
|
Last 5 years | 129 |
26
▲
|
0.2
▲
|
54
|
Career | 136 |
26
▲
|
0.19
▲
|
53
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 43 | 7 | 1 | 1 | 0 | 43 | 25 | 18 | 2287' | 22 | 5.8 | 63 |
|
37 | 7 | 1 | 1 | 0 | 37 | 23 | 14 | 2025' | 22 | 6 | 63 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 21 | 4.9 | 62 | |
|
4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 82' | 21 | 4.4 | 60 | |
|
2021/22 | 44 | 13 | 3 | 6 | 0 | 44 | 22 | 22 | 1936' | 21 | 5.9 | 53 |
|
2020/21 | 12 | 4 | 1 | 1 | 0 | 12 | 2 | 10 | 308' | 20 | 5.3 | 40 |
|
2019/20 | 14 | 1 | 1 | 0 | 0 | 14 | 6 | 8 | 598' | 19 | 5 | 34 |
|
2019/20 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 99' | 18 | 5 | 32 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 100 | 50 | 4465' | 20 | 9 |
|
2 | 26 | 8 | 906' | 5 | 1 |
|
1 | 1 | 0 | 30' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 108 | 51 | 4704' | 25 | 10 |
|
5 | 10 | 7 | 548' | 1 | 0 |
|
2 | 6 | 0 | 129' | 0 | 0 |
|
2 | 2 | 0 | 10' | 0 | 0 |
|
1 | 1 | 0 | 10' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 139' | 22 | 4.7 | 65 |
|
2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 139' | 22 | 4.7 | 65 | |
|
2021 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 140' | 20 | 5 | 47 |
|
2018 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 239' | 17 | 4.8 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 3 | 239' | 0 | 1 |
|
1 | 3 | 2 | 140' | 0 | 0 |
|
1 | 3 | 2 | 139' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 3 | 239' | 0 | 1 |
|
1 | 3 | 2 | 139' | 0 | 0 |
|
1 | 3 | 2 | 140' | 0 | 0 |
-
Romanian Super Cup winner21/22