Profile of J. Defoe
Nacido el 07 October 1982 en Beckton, London
- Left winger 3%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
24/03/2022
|
|
|
Retired
|
21/22
31/01/2022
|
|
|
Free agent
|
21/22
12/01/2022
|
|
|
Released
|
20/21
02/07/2020
|
|
|
Free transfer
|
20/21
31/05/2020
|
|
|
End of loan
|
Total amount of money in transfer dealings | 51M |
Professional performance
Last 3 years | 29 |
7
▼
|
0.24
▼
|
58
▼
|
Last 5 years | 89 |
32
▼
|
0.36
▼
|
62
▼
|
Career | 800 |
309
▲
|
0.39
▲
|
74
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021/22 | 7 | 0 | 0 | 1 | 0 | 7 | 2 | 5 | 248' | 39 | 4.6 | 52 |
|
7 | 0 | 0 | 1 | 0 | 7 | 2 | 5 | 248' | 39 | 4.6 | 52 | |
|
2021/22 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8' | 39 | 4 | 56 |
|
2020/21 | 20 | 7 | 2 | 0 | 0 | 20 | 5 | 15 | 627' | 38 | 5.9 | 59 |
|
2019/20 | 32 | 17 | 1 | 3 | 0 | 32 | 15 | 17 | 1401' | 37 | 6.3 | 65 |
|
2018/19 | 20 | 8 | 3 | 2 | 0 | 20 | 12 | 8 | 1145' | 36 | 6.8 | 63 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 362 | 243 | 22850' | 143 | 37 |
|
4 | 105 | 72 | 7106' | 41 | 13 |
|
4 | 100 | 88 | 7984' | 37 | 6 |
|
4 | 74 | 32 | 3181' | 32 | 5 |
|
2 | 36 | 34 | 3010' | 17 | 7 |
|
3 | 35 | 17 | 1534' | 5 | 1 |
|
1 | 21 | 19 | 1710' | 12 | 5 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
19 | 496 | 347 | 32752' | 162 | 41 |
|
4 | 54 | 24 | 2375' | 25 | 3 |
|
13 | 39 | 28 | 2509' | 22 | 2 |
|
17 | 38 | 28 | 2451' | 23 | 5 |
|
7 | 31 | 24 | 2236' | 19 | 5 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2017 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 60' | 34 | 5.2 | 77 |
|
1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 60' | 34 | 5.2 | 77 | |
|
2013 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 170' | 31 | 5.8 | 78 |
|
2012 | 6 | 2 | 0 | 1 | 0 | 6 | 3 | 3 | 306' | 30 | 5.5 | 74 |
|
2011 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 31' | 28 | 4.1 | 79 |
|
2010 | 7 | 4 | 0 | 0 | 0 | 7 | 5 | 2 | 423' | 27 | 6.1 | 82 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 57 | 22 | 2403' | 20 | 1 |
|
3 | 10 | 7 | 570' | 2 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 25 | 7 | 1006' | 6 | 0 |
|
7 | 19 | 9 | 786' | 8 | 1 |
|
3 | 9 | 4 | 425' | 5 | 0 |
|
2 | 7 | 5 | 394' | 1 | 0 |
|
1 | 3 | 2 | 173' | 1 | 0 |
-
English League Cup winner2008
-
World Cup participant2010
-
Scottish champion20/21