Profile of J. Collins
Nacido el 23 August 1983 en Newport
- Right-back 8%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
19/20
01/07/2019
|
|
|
Released
|
18/19
11/01/2019
|
|
|
Free agent
|
18/19
23/05/2018
|
|
|
Released
|
12/13
01/08/2012
|
|
|
3M
Transfer
|
09/10
01/09/2009
|
|
|
6M
Transfer
|
Total amount of money in transfer dealings | 11M |
Professional performance
Last 5 years | 4 |
1
▼
|
0.25
▼
|
60
▼
|
Career | 453 |
0.17
▲
|
72
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018/19 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 280' | 35 | 5.3 | 60 |
|
4 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 280' | 35 | 5.3 | 60 | |
|
2017/18 | 15 | 1 | 0 | 3 | 0 | 15 | 14 | 1 | 1230' | 34 | 6.4 | 68 |
|
2017/18 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 24' | 34 | 4.6 | 66 |
|
2016/17 | 24 | 2 | 0 | 4 | 0 | 24 | 19 | 5 | 1681' | 33 | 6.3 | 66 |
|
2015/16 | 25 | 0 | 1 | 4 | 2 | 25 | 21 | 4 | 1921' | 32 | 6.6 | 71 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 214 | 192 | 16890' | 9 | 45 |
|
3 | 108 | 102 | 9267' | 6 | 20 |
|
5 | 73 | 56 | 5166' | 4 | 6 |
|
1 | 4 | 4 | 280' | 0 | 1 |
|
1 | 1 | 1 | 24' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
13 | 279 | 258 | 22828' | 11 | 54 |
|
3 | 58 | 51 | 4487' | 2 | 7 |
|
12 | 25 | 19 | 1785' | 5 | 4 |
|
10 | 22 | 20 | 1828' | 0 | 3 |
|
2 | 9 | 2 | 286' | 1 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2016 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 100' | 33 | 4.5 | 68 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8' | 33 | 4.6 | 68 | |
|
1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 66' | 32 | 4.5 | 68 | |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26' | 32 | 4.1 | 70 | |
|
2015 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 134' | 32 | 5.8 | 71 |
|
2013 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 237' | 30 | 5.6 | 76 |
|
2012 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 90' | 29 | 4 | 77 |
|
2011 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 27 | 4.8 | 80 |
Teammates in the national team
Performances for the national team
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 19 | 16 | 1378' | 1 | 2 |
|
9 | 14 | 11 | 1099' | 0 | 0 |
|
5 | 14 | 14 | 1199' | 1 | 4 |
|
3 | 4 | 2 | 103' | 0 | 0 |
|
1 | 2 | 1 | 66' | 0 | 0 |