Profile of J. Boateng
Season 2022/23
Current transfer news
Nacido el 03 September 1988 en Berlin
Competitions played in
- Midfielder 10%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
30/06/2023
|
|
|
Released
|
21/22
01/09/2021
|
|
|
Free agent
|
21/22
30/06/2021
|
|
|
Released
|
11/12
14/07/2011
|
|
|
14M
Transfer
|
10/11
01/07/2010
|
|
|
13M
Transfer
|
Total amount of money in transfer dealings | 27M |
Professional performance
Current season | 8 |
66
▼
|
||
Calendar year | 4 |
63
▼
|
||
Last 365 days | 8 |
66
▼
|
||
Last 3 years | 79 |
17
▼
|
0.22
▼
|
71
▼
|
Last 5 years | 143 |
24
▲
|
0.17
▲
|
72
▼
|
Career | 683 |
0.19
▲
|
76
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 8 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 430' | 34 | 5.3 | 66 |
|
8 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 430' | 34 | 5.3 | 66 | |
|
2021/22 | 27 | 0 | 2 | 8 | 0 | 27 | 22 | 5 | 1824' | 33 | 6 | 72 |
|
2020/21 | 39 | 2 | 1 | 8 | 0 | 39 | 37 | 2 | 3069' | 32 | 6.6 | 72 |
|
2019/20 | 38 | 0 | 2 | 6 | 1 | 38 | 36 | 2 | 2891' | 31 | 6.8 | 72 |
|
2018/19 | 28 | 0 | 2 | 1 | 0 | 28 | 26 | 2 | 2389' | 30 | 6.9 | 75 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 363 | 342 | 29595' | 10 | 69 |
|
3 | 113 | 90 | 7866' | 2 | 27 |
|
2 | 35 | 28 | 2254' | 0 | 8 |
|
2 | 24 | 23 | 1985' | 1 | 4 |
|
1 | 24 | 22 | 1951' | 0 | 1 |
|
2 | 16 | 15 | 1222' | 3 | 3 |
|
1 | 11 | 7 | 668' | 0 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
14 | 314 | 291 | 24930' | 5 | 64 |
|
10 | 85 | 80 | 6951' | 4 | 17 |
|
14 | 47 | 37 | 3470' | 1 | 8 |
|
5 | 34 | 25 | 2217' | 1 | 8 |
|
2 | 32 | 25 | 2056' | 0 | 6 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018 | 8 | 0 | 0 | 1 | 1 | 8 | 8 | 0 | 610' | 30 | 5.3 | 77 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 30 | 5 | 76 | |
|
4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 250' | 30 | 5.2 | 77 | |
|
2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 180' | 29 | 4.9 | 78 | |
|
2017 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 29 | 5.6 | 75 |
|
2016 | 10 | 1 | 0 | 1 | 0 | 10 | 10 | 0 | 791' | 28 | 6.3 | 81 |
|
2015 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 586' | 27 | 5.9 | 82 |
|
2014 | 14 | 0 | 1 | 2 | 0 | 14 | 14 | 0 | 1193' | 26 | 6.7 | 83 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 76 | 71 | 5930' | 1 | 11 |
|
3 | 11 | 10 | 852' | 1 | 3 |
|
3 | 10 | 10 | 785' | 0 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 27 | 23 | 1802' | 0 | 3 |
|
3 | 14 | 14 | 1143' | 0 | 2 |
|
3 | 12 | 11 | 1017' | 0 | 1 |
|
5 | 11 | 11 | 969' | 0 | 2 |
|
2 | 10 | 10 | 819' | 1 | 3 |
-
3World Cup participant2010
-
World Cup winner2014
-
2Champions League winner19/20
-
9German Champion20/21
-
English FA Cup winner2011