Profile of J. Ardón
Season 2022/23
Performance in the last match
Nacido el 20 January 2000
Competitions played in
Team's position in the competition
Matchday 22 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
5
|
|
Guastatoya | 29 | 22 | 7 | 8 | 7 | 28 | 22 | +6 |
6
|
|
Mixco | 29 | 22 | 7 | 8 | 7 | 23 | 22 | +1 |
7
|
|
Antigua GFC | 29 | 22 | 8 | 5 | 9 | 33 | 37 | -4 |
8
|
|
Achuapa | 26 | 22 | 7 | 5 | 10 | 24 | 44 | -20 |
9
|
|
Cobán Imperial | 25 | 22 | 6 | 7 | 9 | 16 | 17 | -1 |
- Right-back 13%
Rating progression
Evolution of market value
Professional performance
Current season | 52 |
14
▼
|
0.27
▼
|
63
▲
|
Calendar year | 34 |
10
▼
|
0.29
▼
|
64
▲
|
Last 365 days | 63 |
17
▼
|
0.27
▼
|
63
▲
|
Last 3 years | 104 |
27
▲
|
0.26
▲
|
59
▲
|
Last 5 years | 139 |
35
▲
|
0.25
▲
|
56
|
Career | 140 |
0.25
▲
|
56
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 52 | 5 | 0 | 14 | 0 | 52 | 51 | 1 | 4535' | 23 | 7 | 63 |
|
26 | 3 | 0 | 7 | 0 | 26 | 26 | 0 | 2267' | 23 | 6.8 | 64 | |
|
26 | 2 | 0 | 7 | 0 | 26 | 25 | 1 | 2268' | 22 | 7.3 | 60 | |
|
2021/22 | 24 | 3 | 0 | 5 | 0 | 24 | 20 | 4 | 1866' | 22 | 7.3 | 53 |
|
2020/21 | 16 | 2 | 0 | 5 | 0 | 16 | 15 | 1 | 1243' | 21 | 6.5 | 50 |
|
2019/20 | 15 | 2 | 0 | 5 | 1 | 15 | 15 | 0 | 1305' | 20 | 7.1 | 49 |
|
2018/19 | 16 | 3 | 0 | 2 | 0 | 16 | 15 | 1 | 1327' | 19 | 7.7 | 40 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 124 | 117 | 10366' | 15 | 32 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 70 | 65 | 5808' | 7 | 18 |
|
5 | 54 | 52 | 4558' | 8 | 14 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 8 | 0 | 0 | 3 | 0 | 8 | 8 | 0 | 628' | 23 | 5.9 | 65 |
|
1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 23 | 5.7 | 67 | |
|
5 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 358' | 23 | 5.5 | 66 | |
|
2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 23 | 6 | 63 | |
|
2022 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 224' | 22 | 4.7 | 60 |
|
2018 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 354' | 18 | 6.1 | 39 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 12 | 10 | 852' | 0 | 3 |
|
1 | 4 | 4 | 354' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 8 | 6 | 536' | 0 | 1 |
|
1 | 4 | 4 | 354' | 1 | 0 |
|
2 | 3 | 3 | 226' | 0 | 1 |
|
1 | 1 | 1 | 90' | 0 | 1 |