Profile of Jordi Alba
Current transfer news
Nacido el 21 March 1989 en L'Hospitalet de Llobregat (Barcelona)
Competitions played in
Team's position in the competition
Matchday 38 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Barcelona | 88 | 38 | 28 | 4 | 6 | 70 | 20 | +50 |
2
|
|
Real Madrid | 78 | 38 | 24 | 6 | 8 | 75 | 36 | +39 |
3
|
|
Atlético | 77 | 38 | 23 | 8 | 7 | 70 | 33 | +37 |
4
|
|
Real Sociedad | 71 | 38 | 21 | 8 | 9 | 51 | 35 | +16 |
5
|
|
Villarreal | 64 | 38 | 19 | 7 | 12 | 59 | 40 | +19 |
- Left winger 10%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
30/06/2023
|
|
|
Released
|
12/13
01/07/2012
|
|
|
14M
Transfer
|
08/09
30/06/2009
|
|
|
End of loan
|
08/09
22/07/2008
|
|
|
Loan
|
08/09
01/07/2008
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 14M |
Professional performance
Calendar year | 19 |
4
▲
|
0.21
▲
|
80
▲
|
Last 6 months | 20 |
6
▼
|
0.3
▼
|
81
▲
|
Last 365 days | 37 |
8
▲
|
0.22
▲
|
82
▲
|
Last 3 years | 153 |
39
▼
|
0.25
▼
|
84
▲
|
Last 5 years | 240 |
58
▼
|
0.24
▼
|
83
▲
|
Career | 709 |
0.21
▲
|
79
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 30 | 2 | 6 | 6 | 1 | 30 | 20 | 10 | 1903' | 34 | 6.7 | 82 |
|
24 | 2 | 3 | 5 | 1 | 24 | 14 | 10 | 1431' | 34 | 6.5 | 82 | |
|
1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 67' | 33 | 4.8 | 82 | |
|
2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 180' | 33 | 6.8 | 83 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 78' | 33 | 5.2 | 83 | |
|
2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 147' | 33 | 6.1 | 84 | |
|
2021/22 | 44 | 3 | 12 | 14 | 0 | 44 | 44 | 0 | 3832' | 33 | 7.1 | 86 |
|
2020/21 | 49 | 5 | 13 | 13 | 0 | 49 | 46 | 3 | 4077' | 32 | 7.2 | 83 |
|
2019/20 | 36 | 2 | 7 | 10 | 0 | 36 | 33 | 3 | 2820' | 31 | 6.6 | 82 |
|
2018/19 | 54 | 3 | 15 | 10 | 0 | 54 | 49 | 5 | 4509' | 30 | 7.2 | 82 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 459 | 420 | 37504' | 27 | 99 |
|
3 | 110 | 80 | 7513' | 6 | 30 |
|
1 | 36 | 23 | 2229' | 4 | 10 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
14 | 387 | 336 | 30737' | 22 | 92 |
|
13 | 84 | 79 | 6683' | 3 | 13 |
|
15 | 62 | 56 | 4945' | 6 | 14 |
|
1 | 35 | 22 | 2139' | 4 | 10 |
|
4 | 22 | 17 | 1578' | 2 | 7 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 34 | 5.6 | 79 |
|
2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 34 | 5.6 | 79 | |
|
2022 | 10 | 1 | 4 | 0 | 0 | 10 | 7 | 3 | 624' | 33 | 6.3 | 85 |
|
2021 | 10 | 1 | 5 | 2 | 0 | 10 | 9 | 1 | 822' | 32 | 6.4 | 85 |
|
2019 | 3 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 270' | 30 | 6.6 | 83 |
|
2018 | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 772' | 29 | 5.8 | 82 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
12 | 92 | 85 | 7409' | 10 | 9 |
|
1 | 5 | 4 | 404' | 1 | 0 |
|
1 | 3 | 3 | 209' | 0 | 1 |
|
1 | 3 | 3 | 270' | 0 | 1 |
|
1 | 1 | 1 | 52' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 26 | 23 | 1890' | 2 | 3 |
|
3 | 16 | 15 | 1353' | 2 | 2 |
|
5 | 15 | 15 | 1282' | 2 | 2 |
|
4 | 13 | 12 | 1084' | 1 | 1 |
|
3 | 11 | 10 | 888' | 0 | 0 |
-
4Spanish Super Cup winner17/18
-
5Spanish champion18/19
-
5Spanish cup winner20/21
-
FIFA Club World Cup winner2016
-
World Cup participant2014