Profile of Harry Wilson
Nacido el 22 March 1997 en Wrexham
Competitions played in
Team's position in the competition
Matchday 38 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
8
|
|
Tottenham Hotspur | 60 | 38 | 18 | 6 | 14 | 70 | 63 | +7 |
9
|
|
Brentford | 59 | 38 | 15 | 14 | 9 | 58 | 46 | +12 |
10
|
|
Fulham | 52 | 38 | 15 | 7 | 16 | 55 | 53 | +2 |
11
|
|
Crystal Palace | 45 | 38 | 11 | 12 | 15 | 40 | 49 | -9 |
12
|
|
Chelsea | 44 | 38 | 11 | 11 | 16 | 38 | 47 | -9 |
- Left winger 12%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
24/07/2021
|
|
|
14M
Transfer
|
21/22
31/05/2021
|
|
|
End of loan
|
20/21
16/10/2020
|
|
|
1M
Loan
|
20/21
31/05/2020
|
|
|
End of loan
|
19/20
06/08/2019
|
|
|
3M
Loan
|
Total amount of money in transfer dealings | 18M |
Professional performance
Calendar year | 29 |
4
▼
|
0.14
▼
|
75
▲
|
Last 365 days | 40 |
4
▼
|
0.1
▼
|
75
▲
|
Last 3 years | 150 |
24
▼
|
0.16
▼
|
74
▲
|
Last 5 years | 237 |
50
▼
|
0.21
▼
|
74
▲
|
Career | 358 |
103
▲
|
0.29
▲
|
68
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 33 | 3 | 3 | 2 | 0 | 33 | 17 | 16 | 1412' | 26 | 5.8 | 75 |
|
29 | 2 | 3 | 1 | 0 | 29 | 13 | 16 | 1095' | 26 | 5.5 | 75 | |
|
4 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 317' | 25 | 6.1 | 74 | |
|
2021/22 | 43 | 11 | 20 | 6 | 1 | 43 | 41 | 2 | 3580' | 25 | 7.7 | 75 |
|
2020/21 | 38 | 7 | 11 | 3 | 0 | 38 | 34 | 4 | 2918' | 24 | 7 | 73 |
|
2020/21 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 23 | 4.9 | 70 |
|
2019/20 | 34 | 7 | 1 | 3 | 0 | 34 | 23 | 11 | 1879' | 23 | 5.8 | 75 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 76 | 58 | 4992' | 14 | 9 |
|
4 | 48 | 41 | 3675' | 22 | 3 |
|
1 | 46 | 43 | 3677' | 17 | 10 |
|
1 | 38 | 34 | 2918' | 7 | 3 |
|
1 | 34 | 23 | 1879' | 7 | 3 |
|
2 | 30 | 30 | 2679' | 20 | 3 |
|
1 | 14 | 12 | 1052' | 7 | 0 |
|
1 | 7 | 3 | 259' | 0 | 0 |
|
1 | 6 | 4 | 394' | 1 | 3 |
|
2 | 2 | 1 | 115' | 0 | 1 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 131 | 121 | 10515' | 39 | 19 |
|
2 | 60 | 33 | 2748' | 9 | 3 |
|
4 | 48 | 41 | 3675' | 22 | 3 |
|
2 | 30 | 30 | 2679' | 20 | 3 |
|
7 | 14 | 12 | 981' | 3 | 3 |
Teams played for
For the national team
Career with national team
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 44 | 30 | 2600' | 5 | 8 |
|
3 | 10 | 8 | 694' | 2 | 1 |
|
1 | 2 | 2 | 180' | 1 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 12 | 8 | 715' | 2 | 2 |
|
3 | 10 | 8 | 694' | 2 | 1 |
|
3 | 9 | 7 | 633' | 2 | 2 |
|
4 | 8 | 7 | 558' | 0 | 1 |
|
2 | 7 | 5 | 384' | 1 | 1 |
-
English 2nd tier champion21/22