Profile of Hélder Postiga
Nacido el 02 August 1982 en Vila do Conde
- Right midfielder 2%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
16/17
01/01/2017
|
|
|
Retired
|
16/17
12/08/2016
|
|
|
Free transfer
|
15/16
01/02/2016
|
|
|
Free transfer
|
15/16
29/07/2015
|
|
|
Free transfer
|
14/15
01/09/2014
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 24M |
Professional performance
Career | 559 |
145
▲
|
0.26
▲
|
70
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2015/16 | 11 | 2 | 3 | 3 | 0 | 11 | 10 | 1 | 806' | 34 | 6.2 | 60 |
|
11 | 2 | 3 | 3 | 0 | 11 | 10 | 1 | 806' | 34 | 6.2 | 60 | |
|
2015/16 | 10 | 5 | 0 | 1 | 0 | 10 | 4 | 6 | 479' | 33 | 5.7 | 61 |
|
2014/15 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 73' | 33 | 8.2 | 64 |
|
2014/15 | 16 | 2 | 1 | 4 | 1 | 16 | 9 | 7 | 873' | 32 | 5.2 | 70 |
|
2013/14 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 137' | 31 | 4.5 | 75 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 163 | 95 | 9074' | 47 | 15 |
|
4 | 112 | 81 | 7048' | 18 | 24 |
|
2 | 75 | 68 | 6084' | 23 | 17 |
|
1 | 24 | 12 | 1100' | 2 | 2 |
|
1 | 23 | 14 | 1306' | 4 | 2 |
|
1 | 17 | 8 | 796' | 2 | 1 |
|
1 | 17 | 15 | 1271' | 2 | 5 |
|
1 | 16 | 9 | 873' | 2 | 5 |
|
2 | 12 | 11 | 879' | 4 | 3 |
|
1 | 10 | 4 | 479' | 5 | 1 |
|
1 | 5 | 1 | 137' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 195 | 127 | 11711' | 53 | 27 |
|
4 | 99 | 82 | 7432' | 27 | 21 |
|
5 | 32 | 12 | 1191' | 1 | 3 |
|
5 | 31 | 21 | 1908' | 9 | 5 |
|
1 | 19 | 9 | 900' | 1 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2014 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 169' | 32 | 4.8 | 73 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 56' | 32 | 5 | 70 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16' | 31 | 4.7 | 74 | |
|
1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 97' | 31 | 4.6 | 74 | |
|
2013 | 9 | 4 | 0 | 1 | 1 | 9 | 8 | 1 | 630' | 31 | 6.1 | 81 |
|
2012 | 11 | 4 | 0 | 1 | 0 | 11 | 9 | 2 | 670' | 30 | 6.2 | 79 |
|
2011 | 9 | 5 | 0 | 2 | 0 | 9 | 8 | 1 | 638' | 29 | 6.5 | 76 |
|
2010 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 121' | 28 | 6.2 | 69 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 71 | 37 | 3496' | 27 | 7 |
|
3 | 12 | 12 | 961' | 8 | 2 |
|
1 | 2 | 2 | 180' | 1 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 31 | 11 | 1284' | 9 | 1 |
|
4 | 17 | 9 | 976' | 9 | 1 |
|
4 | 11 | 9 | 722' | 6 | 3 |
|
3 | 10 | 10 | 852' | 7 | 2 |
|
3 | 7 | 5 | 344' | 3 | 2 |
-
2Portuguese Super Cup winner2005
-
Euro runner-up2004
-
Portuguese cup winner2003
-
2World Cup participant2006
-
Uefa Cup winner02/03