Profile of Hugo Lloris
Nacido el 26 December 1986 en Nice
Competitions played in
Team's position in the competition
Matchday 38 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
6
|
|
Brighton & Hove Albion | 62 | 38 | 18 | 8 | 12 | 72 | 53 | +19 |
7
|
|
Aston Villa | 61 | 38 | 18 | 7 | 13 | 51 | 46 | +5 |
8
|
|
Tottenham Hotspur | 60 | 38 | 18 | 6 | 14 | 70 | 63 | +7 |
9
|
|
Brentford | 59 | 38 | 15 | 14 | 9 | 58 | 46 | +12 |
10
|
|
Fulham | 52 | 38 | 15 | 7 | 16 | 55 | 53 | +2 |
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
12/13
31/08/2012
|
|
|
13M
Transfer
|
08/09
01/07/2008
|
|
|
9M
Transfer
|
05/06
01/07/2005
|
|
|
Free transfer
|
04/05
01/07/2004
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 21M |
Professional performance
Calendar year | 10 |
18
▼
|
1.8
▼
|
86
▲
|
Last 6 months | 10 |
18
▼
|
1.8
▼
|
86
▲
|
Last 365 days | 37 |
52
▼
|
1.41
▼
|
87
▲
|
Last 3 years | 160 |
185
▼
|
1.16
▼
|
86
▲
|
Last 5 years | 238 |
278
▼
|
1.17
▼
|
86
▲
|
Career | 885 |
925
▲
|
1.05
▲
|
85
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 31 | 45 | 0 | 0 | 0 | 31 | 31 | 0 | 2746' | 36 | 6.7 | 87 |
|
25 | 39 | 0 | 0 | 0 | 25 | 25 | 0 | 2206' | 36 | 6.7 | 87 | |
|
6 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 35 | 5.9 | 87 | |
|
2021/22 | 43 | 47 | 0 | 2 | 0 | 43 | 43 | 0 | 3870' | 35 | 7.1 | 86 |
|
2020/21 | 48 | 59 | 0 | 0 | 0 | 48 | 48 | 0 | 4320' | 34 | 6.9 | 86 |
|
2019/20 | 27 | 37 | 1 | 0 | 0 | 27 | 27 | 0 | 2348' | 33 | 6.9 | 86 |
|
2018/19 | 44 | 48 | 3 | 0 | 1 | 44 | 44 | 0 | 3960' | 32 | 7 | 87 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 447 | 447 | 39963' | 508 | 7 |
|
5 | 202 | 202 | 18180' | 214 | 3 |
|
3 | 78 | 78 | 6958' | 72 | 2 |
|
1 | 1 | 1 | 90' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 361 | 361 | 32223' | 398 | 5 |
|
8 | 218 | 218 | 19558' | 216 | 5 |
|
9 | 70 | 70 | 6300' | 96 | 1 |
|
6 | 31 | 31 | 2790' | 30 | 1 |
|
5 | 12 | 12 | 1080' | 9 | 0 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022 | 9 | 11 | 0 | 0 | 0 | 9 | 9 | 0 | 810' | 35 | 6.1 | 87 |
|
6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 35 | 6.2 | 86 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 35 | 5 | 88 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 35 | 5.4 | 86 | |
|
2021 | 16 | 12 | 1 | 1 | 0 | 16 | 16 | 0 | 1440' | 34 | 7.3 | 86 |
|
2020 | 6 | 5 | 0 | 1 | 0 | 6 | 6 | 0 | 540' | 33 | 6.3 | 86 |
|
2019 | 6 | 4 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 32 | 6.3 | 87 |
|
2018 | 14 | 17 | 0 | 0 | 0 | 14 | 14 | 0 | 1260' | 31 | 6.6 | 88 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
15 | 145 | 145 | 13050' | 120 | 4 |
|
1 | 8 | 8 | 720' | 7 | 0 |
|
3 | 4 | 3 | 314' | 3 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
13 | 49 | 49 | 4410' | 42 | 0 |
|
6 | 29 | 29 | 2610' | 17 | 2 |
|
4 | 20 | 20 | 1800' | 20 | 0 |
|
3 | 16 | 16 | 1440' | 8 | 0 |
|
3 | 15 | 15 | 1350' | 16 | 1 |
-
Euro runner-up2016
-
3World Cup participant2018
-
French cup winner11/12
-
European Under-19 champion2005
-
World Cup winner2018