Profile of H. Barcos
Season 2022/23
Performance in the last match
Nacido el 11 April 1984 en Bell Ville
Competitions played in
- Right winger 1%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
30/11/2022
|
|
|
Renewal
|
20/21
18/02/2021
|
|
|
Transfer
|
20/21
01/01/2021
|
|
|
Released
|
20/21
30/10/2020
|
|
|
Free transfer
|
20/21
23/10/2020
|
|
|
Transfer
|
Total amount of money in transfer dealings | 8M |
Professional performance
Current season | 22 |
9
|
0.41
|
67
▼
|
Last 365 days | 41 |
19
▲
|
0.46
▲
|
69
▼
|
Last 3 years | 92 |
38
|
0.41
|
69
▼
|
Last 5 years | 170 |
60
▼
|
0.35
▼
|
73
▼
|
Career | 621 |
266
▲
|
0.43
▲
|
74
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 22 | 9 | 3 | 4 | 0 | 22 | 10 | 12 | 1059' | 39 | 6.3 | 67 |
|
5 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 200' | 39 | 4.5 | 67 | |
|
1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 90' | 39 | 7.1 | 67 | |
|
16 | 8 | 2 | 4 | 0 | 16 | 7 | 9 | 769' | 39 | 6.4 | 68 | |
|
2021/22 | 41 | 18 | 7 | 9 | 0 | 41 | 40 | 1 | 3499' | 38 | 7.6 | 70 |
|
2020/21 | 29 | 11 | 8 | 3 | 0 | 29 | 24 | 4 | 2146' | 37 | 7.7 | 68 |
|
2019/20 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 35 | 9.9 | 75 |
|
2018/19 | 51 | 15 | 6 | 11 | 0 | 51 | 45 | 6 | 3911' | 35 | 6.8 | 77 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 159 | 150 | 13021' | 91 | 35 |
|
3 | 112 | 112 | 9681' | 44 | 16 |
|
3 | 92 | 74 | 6704' | 38 | 16 |
|
2 | 59 | 57 | 5019' | 29 | 13 |
|
1 | 51 | 45 | 3911' | 15 | 11 |
|
1 | 29 | 29 | 2585' | 15 | 7 |
|
1 | 24 | 21 | 1619' | 3 | 1 |
|
1 | 20 | 15 | 1420' | 6 | 4 |
|
1 | 17 | 15 | 1307' | 3 | 3 |
|
1 | 16 | 9 | 783' | 2 | 0 |
|
1 | 14 | 14 | 1248' | 14 | 1 |
|
1 | 11 | 5 | 611' | 2 | 2 |
|
1 | 8 | 0 | 118' | 0 | 0 |
|
1 | 3 | 0 | 50' | 0 | 0 |
|
1 | 1 | 1 | 90' | 4 | 0 |
|
1 | 1 | 0 | 22' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 112 | 108 | 9381' | 38 | 16 |
|
4 | 71 | 68 | 5866' | 34 | 13 |
|
2 | 57 | 52 | 4713' | 32 | 11 |
|
3 | 48 | 44 | 3802' | 34 | 15 |
|
3 | 42 | 30 | 2813' | 19 | 10 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2012 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 156' | 28 | 4.8 | 78 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 145' | 28 | 5.4 | 79 | |
|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11' | 28 | 4.1 | 77 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 4 | 2 | 156' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 2 | 2 | 145' | 0 | 0 |
|
1 | 2 | 0 | 11' | 0 | 0 |
-
2Ecuadorian champion2010
-
2Top scorer16/17
-
Recopa Sudamericana winner09/10
-
2Brazilian cup winner2018
-
2Player of the Year21/22