Profile of João Gomes
Nacido el 12 February 2001 en Rio de Janeiro
Competitions played in
Team's position in the competition
Matchday 38 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
11
|
|
Crystal Palace | 45 | 38 | 11 | 12 | 15 | 40 | 49 | -9 |
12
|
|
Chelsea | 44 | 38 | 11 | 11 | 16 | 38 | 47 | -9 |
13
|
|
Wolves | 41 | 38 | 11 | 8 | 19 | 31 | 58 | -27 |
14
|
|
West Ham | 40 | 38 | 11 | 7 | 20 | 42 | 55 | -13 |
15
|
|
AFC Bournemouth | 39 | 38 | 11 | 6 | 21 | 37 | 71 | -34 |
- Defensive midfielder 13%
Rating progression
Evolution of market value
Professional performance
Calendar year | 11 |
1
▲
|
0.09
▲
|
71
▲
|
Last 365 days | 41 |
2
|
0.05
|
70
▲
|
Last 3 years | 139 |
5
▼
|
0.04
▼
|
59
▲
|
Last 5 years | 167 |
9
|
0.05
|
57
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 11 | 1 | 0 | 5 | 0 | 11 | 7 | 4 | 651' | 22 | 5.3 | 71 |
|
11 | 1 | 0 | 5 | 0 | 11 | 7 | 4 | 651' | 22 | 5.3 | 71 | |
|
2021/22 | 64 | 2 | 2 | 20 | 0 | 64 | 49 | 15 | 4217' | 21 | 6 | 65 |
|
2020/21 | 44 | 2 | 1 | 10 | 0 | 44 | 25 | 19 | 2365' | 20 | 5.4 | 50 |
|
2019/20 | 14 | 0 | 0 | 4 | 0 | 14 | 4 | 10 | 570' | 20 | 4.8 | 37 |
|
2019/20 | 11 | 2 | 0 | 3 | 0 | 11 | 11 | 0 | 949' | 19 | 5.8 | 32 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 122 | 78 | 7152' | 4 | 34 |
|
2 | 34 | 29 | 2315' | 4 | 10 |
|
1 | 11 | 7 | 651' | 1 | 5 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 59 | 37 | 3385' | 0 | 16 |
|
2 | 27 | 17 | 1556' | 1 | 9 |
|
2 | 23 | 19 | 1503' | 2 | 7 |
|
3 | 21 | 13 | 1187' | 0 | 4 |
|
2 | 13 | 10 | 907' | 3 | 4 |
Teams played for
For the national team
-
Brazilian champion2021
-
Winner Supercopa do Brasil2021
-
Brazilian cup winner2022