Profile of G. Tavara
Season 2022/23
Performance in the last match
Nacido el 25 March 1999 en Piura
Competitions played in
- Defensive midfielder 18%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
18/19
31/12/2018
|
|
|
End of loan
|
18/19
17/08/2018
|
|
|
Loan
|
17/18
18/08/2017
|
|
|
End of loan
|
16/17
30/03/2017
|
|
|
Loan
|
15/16
01/01/2016
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 25 |
1
▼
|
0.04
▼
|
60
▲
|
Last 365 days | 42 |
4
▼
|
0.1
▼
|
61
▲
|
Last 3 years | 106 |
11
▼
|
0.1
▼
|
61
▲
|
Last 5 years | 164 |
21
▲
|
0.13
▲
|
58
▲
|
Career | 181 |
21
▲
|
0.12
▲
|
57
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 25 | 1 | 2 | 6 | 0 | 25 | 14 | 11 | 1434' | 24 | 5.8 | 60 |
|
6 | 0 | 0 | 1 | 0 | 6 | 2 | 4 | 184' | 24 | 4.7 | 58 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 24 | 5.9 | 63 | |
|
15 | 1 | 1 | 5 | 0 | 15 | 11 | 4 | 1074' | 24 | 5.9 | 62 | |
|
3 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 86' | 23 | 4.8 | 62 | |
|
2021/22 | 33 | 4 | 6 | 6 | 1 | 33 | 24 | 9 | 2135' | 23 | 6.5 | 59 |
|
2020/21 | 24 | 4 | 0 | 11 | 0 | 24 | 20 | 4 | 1594' | 22 | 6.1 | 63 |
|
2019/20 | 30 | 2 | 3 | 10 | 0 | 30 | 30 | 0 | 2457' | 21 | 6.8 | 62 |
|
2018/19 | 36 | 9 | 3 | 3 | 0 | 36 | 21 | 15 | 1913' | 20 | 6.3 | 53 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 156 | 111 | 9808' | 20 | 39 |
|
1 | 10 | 10 | 824' | 1 | 2 |
|
1 | 2 | 2 | 122' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 66 | 58 | 4843' | 9 | 15 |
|
5 | 61 | 41 | 3783' | 8 | 16 |
|
4 | 17 | 9 | 785' | 1 | 5 |
|
2 | 6 | 4 | 297' | 0 | 1 |
|
2 | 5 | 2 | 266' | 0 | 0 |
For the national team
Career with national team
Teammates in the national team
Performances for the national team
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 7 | 5 | 469' | 0 | 3 |
|
1 | 4 | 4 | 300' | 0 | 0 |
|
1 | 2 | 0 | 17' | 0 | 1 |
-
3Peruvian champion19/20
-
Young player of the year2019
-
Peruvian cup winner2021