Profile of G. Sigurdsson
Nacido el 08 September 1989 en Reykjavik
- Midfielder 16%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
17/18
16/08/2017
|
|
|
49M
Transfer
|
14/15
23/07/2014
|
|
|
10M
Transfer
|
12/13
04/07/2012
|
|
|
10M
Transfer
|
11/12
30/06/2012
|
|
|
End of loan
|
11/12
02/01/2012
|
|
|
500K
Loan
|
Total amount of money in transfer dealings | 75M |
Professional performance
Last 3 years | 55 |
12
▼
|
0.22
▼
|
79
▲
|
Last 5 years | 141 |
30
▼
|
0.21
▼
|
80
▲
|
Career | 571 |
148
▲
|
0.26
▲
|
78
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2020/21 | 44 | 8 | 10 | 3 | 0 | 44 | 31 | 13 | 2931' | 31 | 6.5 | 79 |
|
36 | 6 | 5 | 2 | 0 | 36 | 24 | 12 | 2277' | 31 | 6.3 | 79 | |
|
4 | 1 | 3 | 1 | 0 | 4 | 3 | 1 | 294' | 31 | 5.8 | 80 | |
|
4 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 360' | 31 | 6.6 | 78 | |
|
2019/20 | 38 | 3 | 3 | 4 | 0 | 38 | 30 | 8 | 2729' | 30 | 6 | 80 |
|
2018/19 | 41 | 14 | 7 | 3 | 0 | 41 | 39 | 2 | 3369' | 29 | 7.2 | 81 |
|
2017/18 | 33 | 6 | 5 | 3 | 0 | 33 | 30 | 3 | 2745' | 28 | 6.6 | 83 |
|
2016/17 | 40 | 10 | 14 | 2 | 0 | 40 | 38 | 2 | 3448' | 27 | 7.2 | 84 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 156 | 130 | 11774' | 31 | 13 |
|
4 | 131 | 122 | 10893' | 37 | 11 |
|
2 | 83 | 44 | 4113' | 13 | 2 |
|
3 | 51 | 42 | 3792' | 22 | 5 |
|
2 | 39 | 20 | 2086' | 10 | 1 |
|
1 | 15 | 14 | 1296' | 3 | 1 |
|
1 | 5 | 4 | 328' | 1 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 318 | 257 | 23179' | 67 | 22 |
|
2 | 42 | 36 | 3209' | 18 | 4 |
|
2 | 36 | 17 | 1817' | 9 | 0 |
|
3 | 21 | 13 | 1270' | 3 | 1 |
|
10 | 19 | 16 | 1427' | 6 | 3 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2020 | 4 | 3 | 0 | 1 | 0 | 4 | 4 | 0 | 360' | 31 | 6.6 | 78 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 31 | 5.1 | 78 | |
|
2 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 31 | 7.8 | 78 | |
|
2019 | 10 | 2 | 0 | 1 | 0 | 10 | 10 | 0 | 900' | 30 | 6.4 | 81 |
|
2018 | 9 | 2 | 1 | 0 | 0 | 9 | 8 | 1 | 714' | 29 | 5.8 | 81 |
|
2017 | 7 | 4 | 3 | 1 | 0 | 7 | 7 | 0 | 630' | 28 | 7.4 | 84 |
|
2016 | 13 | 2 | 4 | 1 | 0 | 13 | 12 | 1 | 1079' | 27 | 6.8 | 84 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 78 | 76 | 6778' | 24 | 10 |
|
5 | 12 | 10 | 927' | 6 | 3 |
|
1 | 1 | 1 | 90' | 1 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 27 | 27 | 2419' | 12 | 4 |
|
4 | 19 | 19 | 1702' | 7 | 4 |
|
8 | 17 | 15 | 1307' | 3 | 1 |
|
4 | 9 | 7 | 657' | 6 | 1 |
|
2 | 5 | 5 | 450' | 0 | 0 |
-
2Sports Personality of the Year2013
-
World Cup participant2018
-
5Footballer of the Year2015