Profile of G. Rasiak
Nacido el 12 January 1979 en Szczecin
Rating progression
Evolution of market value
Professional performance
Career | 364 |
126
▲
|
0.35
▲
|
66
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013/14 | 26 | 13 | 0 | 0 | 0 | 26 | 23 | 3 | 1994' | 35 | 7.3 | 56 |
|
25 | 12 | 0 | 0 | 0 | 25 | 22 | 3 | 1904' | 35 | 7.3 | 56 | |
|
1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 34 | 5.5 | 55 | |
|
2012/13 | 15 | 4 | 0 | 2 | 0 | 15 | 12 | 3 | 955' | 34 | 6.4 | 54 |
|
2011/12 | 12 | 2 | 0 | 1 | 0 | 12 | 6 | 6 | 639' | 33 | 5.2 | 56 |
|
2010/11 | 17 | 0 | 0 | 1 | 0 | 17 | 11 | 6 | 891' | 32 | 5.6 | 61 |
|
2010/11 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 97' | 31 | 6.1 | 62 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 85 | 64 | 5706' | 32 | 5 |
|
2 | 48 | 44 | 3844' | 24 | 5 |
|
2 | 44 | 43 | 3800' | 19 | 3 |
|
2 | 36 | 18 | 1864' | 10 | 2 |
|
1 | 26 | 23 | 1994' | 13 | 0 |
|
1 | 25 | 14 | 1476' | 10 | 1 |
|
1 | 17 | 11 | 891' | 0 | 1 |
|
1 | 15 | 12 | 955' | 4 | 2 |
|
1 | 12 | 6 | 639' | 2 | 1 |
|
1 | 9 | 5 | 427' | 0 | 2 |
|
1 | 7 | 2 | 280' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 167 | 124 | 11470' | 63 | 11 |
|
4 | 65 | 53 | 4676' | 26 | 7 |
|
1 | 25 | 22 | 1904' | 12 | 0 |
|
1 | 17 | 11 | 891' | 0 | 1 |
|
6 | 15 | 12 | 1049' | 6 | 1 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2007 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 263' | 28 | 5.4 | 72 |
|
3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 192' | 28 | 5.4 | 71 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 71' | 28 | 5.2 | 75 | |
|
2006 | 8 | 2 | 0 | 1 | 0 | 8 | 3 | 5 | 363' | 27 | 5 | 71 |
|
2005 | 9 | 3 | 0 | 0 | 0 | 9 | 5 | 4 | 490' | 26 | 5.9 | 73 |
|
2004 | 8 | 0 | 0 | 1 | 0 | 8 | 7 | 1 | 431' | 25 | 5.2 | 67 |
|
2003 | 7 | 3 | 0 | 1 | 0 | 7 | 6 | 1 | 432' | 24 | 6.2 | 66 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 36 | 25 | 1979' | 8 | 3 |
|
2 | 4 | 3 | 314' | 4 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 22 | 14 | 1106' | 8 | 3 |
|
3 | 7 | 6 | 473' | 0 | 0 |
|
2 | 6 | 5 | 395' | 0 | 0 |
|
2 | 4 | 3 | 314' | 4 | 0 |
|
1 | 1 | 0 | 5' | 0 | 0 |