Profile of Gonzalo Higuaín
Nacido el 10 December 1987 en Brest
- Right winger 2%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
18/10/2022
|
|
|
Retired
|
20/21
18/09/2020
|
|
|
Free transfer
|
19/20
01/07/2019
|
|
|
End of loan
|
18/19
23/01/2019
|
|
|
9M
Loan W/B
|
18/19
16/01/2019
|
|
|
End of loan
|
Total amount of money in transfer dealings | 168M |
Professional performance
Last 365 days | 18 |
14
▲
|
0.78
▲
|
76
▼
|
Last 3 years | 79 |
31
▼
|
0.39
▼
|
78
▼
|
Last 5 years | 154 |
53
▼
|
0.34
▼
|
81
|
Career | 785 |
366
▲
|
0.47
▲
|
82
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021/22 | 31 | 16 | 3 | 2 | 0 | 31 | 23 | 8 | 1962' | 34 | 6.9 | 76 |
|
29 | 16 | 3 | 2 | 0 | 29 | 21 | 8 | 1842' | 34 | 6.9 | 76 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 120' | 34 | 5.4 | 75 | |
|
2020/21 | 30 | 12 | 7 | 4 | 0 | 30 | 28 | 2 | 2459' | 33 | 7.2 | 78 |
|
2019/20 | 9 | 1 | 2 | 0 | 1 | 9 | 9 | 0 | 804' | 32 | 6.2 | 80 |
|
2019/20 | 44 | 11 | 8 | 3 | 0 | 44 | 28 | 16 | 2642' | 32 | 6.3 | 82 |
|
2018/19 | 18 | 5 | 0 | 0 | 0 | 18 | 15 | 3 | 1264' | 31 | 6.4 | 85 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 264 | 178 | 15976' | 121 | 28 |
|
3 | 149 | 120 | 10974' | 66 | 11 |
|
3 | 146 | 126 | 10963' | 91 | 19 |
|
3 | 70 | 60 | 5225' | 29 | 7 |
|
3 | 41 | 32 | 2811' | 15 | 3 |
|
1 | 22 | 21 | 1846' | 8 | 5 |
|
1 | 18 | 15 | 1264' | 5 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 224 | 193 | 17128' | 125 | 25 |
|
7 | 190 | 132 | 11961' | 107 | 22 |
|
11 | 83 | 61 | 5363' | 24 | 7 |
|
3 | 68 | 58 | 5105' | 29 | 7 |
|
4 | 29 | 21 | 1842' | 12 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018 | 6 | 0 | 1 | 0 | 0 | 6 | 4 | 2 | 339' | 30 | 5.2 | 91 |
|
1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 131' | 30 | 4.6 | 90 | |
|
3 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 208' | 30 | 5.5 | 92 | |
|
2017 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 136' | 29 | 5.4 | 91 |
|
2016 | 13 | 6 | 2 | 1 | 0 | 13 | 11 | 2 | 878' | 28 | 6.6 | 89 |
|
2015 | 8 | 2 | 1 | 0 | 0 | 8 | 4 | 4 | 381' | 27 | 5.6 | 87 |
|
2014 | 11 | 3 | 1 | 0 | 0 | 11 | 9 | 2 | 798' | 26 | 6.2 | 87 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 75 | 62 | 5109' | 31 | 6 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 26 | 22 | 1663' | 8 | 1 |
|
7 | 22 | 20 | 1703' | 11 | 5 |
|
3 | 14 | 11 | 1013' | 5 | 0 |
|
3 | 13 | 9 | 730' | 7 | 0 |
-
3World Cup participant2010
-
3Italian champion19/20
-
3Spanish champion06/07
-
Top scorer15/16
-
3Italian cup winner17/18