Profile of G. Heinze
Nacido el 19 April 1978 en Crespo
- Centre-back 17%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
14/15
01/07/2014
|
|
|
Retired
|
12/13
10/08/2012
|
|
|
Free transfer
|
11/12
22/07/2011
|
|
|
Free transfer
|
09/10
01/08/2009
|
|
|
2M
Transfer
|
07/08
22/08/2007
|
|
|
12M
Transfer
|
Total amount of money in transfer dealings | 29M |
Professional performance
Career | 591 |
0.24
▲
|
79
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013/14 | 31 | 2 | 1 | 8 | 0 | 31 | 31 | 0 | 2669' | 36 | 7 | 75 |
|
12 | 1 | 1 | 6 | 0 | 12 | 12 | 0 | 1080' | 36 | 6.2 | 75 | |
|
4 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 360' | 35 | 6.3 | 75 | |
|
15 | 1 | 0 | 1 | 0 | 15 | 15 | 0 | 1229' | 35 | 6.7 | 76 | |
|
2012/13 | 36 | 1 | 0 | 9 | 3 | 36 | 35 | 1 | 3099' | 35 | 7 | 76 |
|
2011/12 | 32 | 0 | 0 | 6 | 0 | 32 | 29 | 3 | 2653' | 34 | 6.4 | 79 |
|
2010/11 | 41 | 4 | 1 | 6 | 0 | 41 | 41 | 0 | 3645' | 33 | 7.1 | 83 |
|
2009/10 | 36 | 6 | 1 | 7 | 0 | 36 | 33 | 3 | 2908' | 32 | 7.4 | 83 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 131 | 130 | 11643' | 8 | 32 |
|
3 | 83 | 75 | 6609' | 4 | 16 |
|
2 | 77 | 74 | 6553' | 10 | 13 |
|
2 | 67 | 66 | 5768' | 3 | 20 |
|
2 | 60 | 57 | 4997' | 3 | 17 |
|
3 | 57 | 54 | 4866' | 1 | 20 |
|
1 | 32 | 29 | 2653' | 0 | 6 |
|
1 | 5 | 3 | 321' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 157 | 155 | 13860' | 11 | 35 |
|
4 | 98 | 93 | 8222' | 4 | 32 |
|
3 | 52 | 45 | 4022' | 1 | 9 |
|
7 | 41 | 40 | 3509' | 3 | 12 |
|
1 | 30 | 27 | 2473' | 0 | 6 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2010 | 10 | 1 | 0 | 3 | 0 | 10 | 10 | 0 | 808' | 32 | 6.6 | 82 |
|
6 | 0 | 0 | 2 | 0 | 6 | 6 | 0 | 448' | 32 | 6.2 | 82 | |
|
4 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 360' | 32 | 6.3 | 82 | |
|
2009 | 11 | 0 | 0 | 2 | 0 | 11 | 11 | 0 | 982' | 31 | 6 | 82 |
|
2008 | 9 | 0 | 0 | 2 | 0 | 9 | 9 | 0 | 766' | 30 | 6 | 80 |
|
2007 | 9 | 1 | 0 | 1 | 0 | 9 | 9 | 0 | 810' | 29 | 6.7 | 80 |
|
2006 | 5 | 0 | 0 | 2 | 0 | 5 | 5 | 0 | 423' | 28 | 5.9 | 80 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 73 | 69 | 6164' | 3 | 19 |
|
1 | 6 | 6 | 468' | 1 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 25 | 23 | 2045' | 0 | 9 |
|
8 | 23 | 22 | 1905' | 1 | 6 |
|
2 | 11 | 11 | 990' | 1 | 1 |
|
2 | 8 | 8 | 720' | 1 | 3 |
|
1 | 6 | 6 | 468' | 1 | 1 |
-
English Champion2007
-
Spanish champion07/08
-
Player of the Year04/05
-
2World Cup participant2006
-
Olympic medalist03/04