Profile of Donnarumma
Season 2022/23
Nacido el 25 February 1999 en Castellammare di Stabia
Competitions played in
Team's position in the competition
Matchday 38 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
PSG | 85 | 38 | 27 | 4 | 7 | 89 | 40 | +49 |
2
|
|
Lens | 84 | 38 | 25 | 9 | 4 | 68 | 29 | +39 |
3
|
|
Olympique Marseille | 73 | 38 | 22 | 7 | 9 | 67 | 40 | +27 |
4
|
|
Stade Rennais | 68 | 38 | 21 | 5 | 12 | 69 | 39 | +30 |
5
|
|
Lille | 67 | 38 | 19 | 10 | 9 | 65 | 44 | +21 |
Attributes
Rating progression
Evolution of market value
Professional performance
Current season | 48 |
52
▼
|
1.08
▼
|
83
▲
|
Calendar year | 29 |
41
▼
|
1.41
▼
|
82
▲
|
Last 6 months | 30 |
42
▼
|
1.4
▼
|
82
▲
|
Last 365 days | 55 |
60
▼
|
1.09
▼
|
83
▲
|
Last 3 years | 168 |
172
▲
|
1.02
▲
|
85
▲
|
Last 5 years | 246 |
243
▲
|
0.99
▲
|
84
▲
|
Career | 399 |
406
▲
|
1.02
▲
|
80
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 48 | 52 | 1 | 3 | 0 | 48 | 48 | 0 | 4310' | 24 | 6.9 | 83 |
|
38 | 40 | 1 | 3 | 0 | 38 | 38 | 0 | 3410' | 24 | 6.9 | 83 | |
|
8 | 10 | 0 | 0 | 0 | 8 | 8 | 0 | 720' | 24 | 6 | 83 | |
|
1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 23 | 4.8 | 82 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 23 | 6.6 | 83 | |
|
2021/22 | 24 | 23 | 1 | 5 | 0 | 24 | 24 | 0 | 2160' | 23 | 7.2 | 86 |
|
2020/21 | 48 | 54 | 0 | 3 | 0 | 48 | 48 | 0 | 4320' | 22 | 7 | 85 |
|
2019/20 | 39 | 45 | 3 | 3 | 0 | 39 | 39 | 0 | 3472' | 21 | 7.1 | 82 |
|
2018/19 | 39 | 32 | 1 | 5 | 0 | 39 | 39 | 0 | 3362' | 20 | 7 | 82 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 251 | 251 | 22333' | 265 | 19 |
|
2 | 72 | 72 | 6470' | 75 | 8 |
|
1 | 7 | 7 | 630' | 8 | 2 |
|
1 | 1 | 1 | 90' | 3 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 215 | 215 | 19093' | 227 | 15 |
|
2 | 55 | 55 | 4940' | 57 | 6 |
|
2 | 16 | 16 | 1440' | 21 | 3 |
|
2 | 13 | 13 | 1170' | 16 | 2 |
|
5 | 12 | 12 | 1080' | 11 | 1 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 4 | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 24 | 5.8 | 81 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 24 | 5.7 | 81 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 24 | 5.7 | 82 | |
|
2022 | 10 | 15 | 0 | 0 | 0 | 10 | 10 | 0 | 900' | 23 | 5.9 | 83 |
|
2021 | 18 | 9 | 0 | 0 | 0 | 18 | 18 | 0 | 1575' | 22 | 7.5 | 88 |
|
2020 | 6 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 21 | 6.5 | 85 |
|
2019 | 5 | 2 | 0 | 1 | 0 | 5 | 5 | 0 | 448' | 20 | 6.4 | 82 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 54 | 52 | 4721' | 41 | 1 |
|
2 | 8 | 8 | 720' | 7 | 1 |
|
2 | 6 | 6 | 540' | 7 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 20 | 20 | 1800' | 18 | 0 |
|
5 | 10 | 8 | 808' | 9 | 0 |
|
1 | 8 | 8 | 676' | 2 | 0 |
|
2 | 7 | 7 | 628' | 4 | 1 |
|
1 | 7 | 7 | 629' | 4 | 0 |
-
2Goalkeeper of the Year20/21
-
Italian Super Cup winner16/17
-
Young player of the year2019
-
European champion2021
-
Best goalkeeper of the competition (TM)2021