Profile of Germán Cano
Season 2022/23
Performance in the last match
Nacido el 02 February 1988 en Posadas
Competitions played in
Team's position in the competition
Matchday 12 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
3
|
|
Palmeiras | 22 | 12 | 6 | 4 | 2 | 22 | 10 | +12 |
4
|
|
Flamengo | 22 | 12 | 7 | 1 | 4 | 24 | 17 | +7 |
5
|
|
Fluminense | 21 | 12 | 6 | 3 | 3 | 19 | 13 | +6 |
6
|
|
Internacional | 20 | 12 | 6 | 2 | 4 | 13 | 14 | -1 |
7
|
|
RB Bragantino | 20 | 12 | 5 | 5 | 2 | 21 | 14 | +7 |
- Playmaker 3%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
14/01/2022
|
|
|
Free agent
|
21/22
01/01/2022
|
|
|
Released
|
19/20
28/12/2019
|
|
|
Free agent
|
19/20
06/12/2019
|
|
|
Released
|
17/18
11/01/2018
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 34 |
26
▲
|
0.76
▲
|
88
▲
|
Last 365 days | 63 |
47
▲
|
0.75
▲
|
87
▲
|
Last 3 years | 193 |
105
▲
|
0.54
▲
|
82
▲
|
Last 5 years | 279 |
175
▲
|
0.63
▲
|
80
▲
|
Career | 565 |
280
▲
|
0.5
▲
|
75
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 34 | 26 | 0 | 5 | 0 | 34 | 32 | 2 | 2789' | 35 | 7.7 | 88 |
|
5 | 6 | 0 | 2 | 0 | 5 | 5 | 0 | 427' | 35 | 7 | 83 | |
|
12 | 3 | 0 | 1 | 0 | 12 | 10 | 2 | 882' | 35 | 6 | 88 | |
|
4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 334' | 35 | 5.8 | 88 | |
|
13 | 16 | 0 | 2 | 0 | 13 | 13 | 0 | 1146' | 35 | 7.9 | 88 | |
|
2021/22 | 70 | 44 | 6 | 5 | 0 | 70 | 64 | 6 | 5481' | 34 | 8 | 82 |
|
2020/21 | 50 | 19 | 2 | 10 | 0 | 50 | 49 | 1 | 4288' | 33 | 7 | 79 |
|
2019/20 | 51 | 24 | 1 | 3 | 0 | 51 | 50 | 1 | 4374' | 33 | 7.6 | 79 |
|
2018/19 | 47 | 41 | 2 | 7 | 0 | 47 | 47 | 0 | 4153' | 31 | 8.5 | 79 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 196 | 189 | 16866' | 129 | 27 |
|
2 | 104 | 96 | 8270' | 70 | 10 |
|
2 | 101 | 99 | 8662' | 43 | 13 |
|
2 | 48 | 32 | 2733' | 13 | 9 |
|
2 | 33 | 18 | 1600' | 8 | 2 |
|
3 | 24 | 10 | 1091' | 2 | 2 |
|
1 | 18 | 6 | 838' | 4 | 4 |
|
1 | 18 | 18 | 1598' | 10 | 3 |
|
1 | 18 | 4 | 663' | 1 | 6 |
|
1 | 5 | 3 | 230' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 103 | 100 | 8974' | 64 | 13 |
|
3 | 84 | 80 | 6859' | 43 | 3 |
|
4 | 68 | 67 | 5891' | 49 | 7 |
|
4 | 43 | 39 | 3490' | 36 | 6 |
|
1 | 36 | 36 | 3137' | 11 | 6 |
-
4Top scorer11/12
-
Colombian Champion18/19