Career of Gareth Bale
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021/22 | 14 | 3 | 0 | 0 | 0 | 14 | 2 | 12 | 375 | 33 | 4.8 | 69 |
|
2021/22 | 7 | 1 | 0 | 2 | 0 | 7 | 4 | 3 | 290 | 32 | 5.1 | 74 |
|
2020/21 | 34 | 16 | 3 | 1 | 0 | 34 | 19 | 15 | 1637 | 31 | 6.5 | 73 |
|
2019/20 | 20 | 3 | 3 | 3 | 1 | 20 | 14 | 6 | 1260 | 31 | 6.4 | 78 |
|
2018/19 | 42 | 14 | 6 | 4 | 0 | 42 | 29 | 13 | 2592 | 29 | 6.3 | 79 |
|
2017/18 | 39 | 21 | 6 | 7 | 0 | 39 | 26 | 13 | 2363 | 28 | 7 | 83 |
|
2016/17 | 27 | 9 | 4 | 3 | 1 | 27 | 24 | 3 | 1974 | 27 | 7.1 | 89 |
|
2015/16 | 31 | 19 | 13 | 3 | 0 | 31 | 29 | 2 | 2354 | 26 | 8 | 85 |
|
2014/15 | 48 | 17 | 12 | 2 | 0 | 48 | 46 | 2 | 4041 | 25 | 7.3 | 85 |
|
2013/14 | 44 | 22 | 16 | 3 | 0 | 44 | 36 | 8 | 3302 | 24 | 7.5 | 88 |
|
2012/13 | 44 | 26 | 7 | 10 | 0 | 44 | 44 | 0 | 3891 | 23 | 8.1 | 92 |
|
2011/12 | 42 | 13 | 11 | 3 | 0 | 42 | 41 | 1 | 3674 | 22 | 7.4 | 85 |
|
2010/11 | 41 | 11 | 8 | 1 | 0 | 41 | 39 | 2 | 3357 | 21 | 7.2 | 85 |
|
2009/10 | 34 | 3 | 5 | 2 | 0 | 34 | 29 | 5 | 2686 | 20 | 6.9 | 79 |
|
2008/09 | 30 | 0 | 0 | 4 | 1 | 30 | 24 | 6 | 2115 | 19 | 5.8 | 72 |
|
2007/08 | 12 | 3 | 1 | 1 | 0 | 12 | 10 | 2 | 825 | 18 | 5.9 | 68 |
|
2006/07 | 42 | 5 | 0 | 4 | 0 | 42 | 42 | 0 | 3735 | 17 | 6.8 | 60 |
|
2005/06 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 16 | 6 | 32 |
553 | 186 | 95 | 53 | 3 | 553 | 460 | 93 | 40651 | - | - | - |
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022 | 11 | 4 | 0 | 2 | 0 | 11 | 7 | 4 | 628 | 32 | 6 | 72 |
|
2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 172 | 32 | 7.6 | 72 | |
|
3 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 226 | 33 | 5.7 | 69 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 32 | 4.1 | 71 | |
|
5 | 1 | 0 | 1 | 0 | 5 | 2 | 3 | 221 | 32 | 4.9 | 70 | |
|
2021 | 13 | 3 | 4 | 1 | 0 | 13 | 10 | 3 | 850 | 32 | 6.1 | 75 |
|
2020 | 4 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 287 | 31 | 6 | 72 |
|
2019 | 9 | 2 | 1 | 2 | 0 | 9 | 8 | 1 | 728 | 30 | 6.4 | 78 |
|
2018 | 6 | 5 | 2 | 1 | 0 | 6 | 5 | 1 | 439 | 28 | 5.3 | 78 |
|
2017 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 270 | 28 | 5.9 | 86 |
|
2016 | 11 | 7 | 2 | 2 | 0 | 11 | 10 | 1 | 919 | 27 | 7.2 | 88 |
|
2015 | 6 | 5 | 1 | 0 | 0 | 6 | 6 | 0 | 537 | 26 | 7.5 | 85 |
|
2014 | 5 | 3 | 2 | 1 | 0 | 5 | 5 | 0 | 432 | 25 | 7.5 | 85 |
|
2013 | 5 | 2 | 1 | 0 | 0 | 5 | 4 | 1 | 317 | 23 | 5.7 | 90 |
|
2012 | 5 | 3 | 0 | 1 | 0 | 5 | 5 | 0 | 422 | 23 | 5.8 | 84 |
|
2011 | 6 | 3 | 0 | 0 | 0 | 6 | 6 | 0 | 540 | 22 | 6.5 | 84 |
|
2010 | 4 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 337 | 21 | 5.1 | 80 |
|
2009 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 624 | 20 | 5.6 | 72 |
|
2008 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 19 | 5 | 63 |
|
2008 | 5 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 447 | 19 | 5.7 | 72 |
|
2006 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 202 | 16 | 5.3 | 46 |
|
2007 | 7 | 1 | 0 | 1 | 0 | 7 | 7 | 0 | 570 | 18 | 5.9 | 68 |
|
2006 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 261 | 17 | 5.1 | 50 |
|
2006 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 16 | 5 | 25 |
116 | 40 | 15 | 14 | 0 | 116 | 103 | 13 | 8990 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
111 | 40 | 15 | 14 | 0 | 111 | 99 | 12 | 8608 | 32 | 6.2 | 72 |
|
258 | 106 | 60 | 27 | 2 | 258 | 208 | 50 | 18176 | 32 | 5 | 74 |
|
14 | 3 | 0 | 0 | 0 | 14 | 2 | 12 | 375 | 33 | 5.2 | 69 |
|
237 | 72 | 35 | 22 | 1 | 237 | 206 | 31 | 18185 | 31 | 5.9 | 73 |
|
4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 292 | 19 | 5.7 | 63 |
|
44 | 5 | 0 | 4 | 0 | 44 | 44 | 0 | 3915 | 17 | 6.4 | 60 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 16 | 5.7 | 25 |
669 | 226 | 110 | 67 | 3 | 669 | 563 | 106 | 49641 | - | - | - |