Profile of Gareth Bale
Nacido el 16 July 1989 en Cardiff
- Left winger 17%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
09/01/2023
|
|
|
Retired
|
22/23
01/07/2022
|
|
|
Free transfer
|
21/22
30/06/2021
|
|
|
End of loan
|
20/21
19/09/2020
|
|
|
Loan
|
13/14
01/09/2013
|
|
|
101M
Transfer
|
Total amount of money in transfer dealings | 116M |
Professional performance
Last 365 days | 19 |
4
▼
|
0.21
▼
|
68
▼
|
Last 3 years | 83 |
27
|
0.33
|
71
▼
|
Last 5 years | 158 |
48
▼
|
0.3
▼
|
74
▼
|
Career | 666 |
223
▲
|
0.33
▲
|
78
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021/22 | 14 | 3 | 0 | 0 | 0 | 14 | 2 | 12 | 375' | 33 | 4.8 | 68 |
|
13 | 3 | 0 | 0 | 0 | 13 | 2 | 11 | 347' | 33 | 4.8 | 68 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 28' | 33 | 4.2 | 68 | |
|
2021/22 | 7 | 1 | 0 | 2 | 0 | 7 | 4 | 3 | 290' | 32 | 5.1 | 72 |
|
2020/21 | 34 | 16 | 3 | 1 | 0 | 34 | 19 | 15 | 1637' | 31 | 6.5 | 71 |
|
2019/20 | 20 | 3 | 3 | 3 | 1 | 20 | 14 | 6 | 1260' | 30 | 6.4 | 77 |
|
2018/19 | 42 | 14 | 6 | 4 | 0 | 42 | 29 | 13 | 2592' | 29 | 6.3 | 78 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 258 | 208 | 18176' | 106 | 29 |
|
7 | 237 | 206 | 18185' | 72 | 23 |
|
2 | 44 | 44 | 3915' | 5 | 4 |
|
1 | 14 | 2 | 375' | 3 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 176 | 149 | 12826' | 81 | 26 |
|
7 | 166 | 146 | 12898' | 54 | 17 |
|
9 | 66 | 49 | 4434' | 20 | 2 |
|
2 | 40 | 40 | 3555' | 5 | 4 |
|
5 | 29 | 23 | 2028' | 6 | 5 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022 | 11 | 4 | 0 | 2 | 0 | 11 | 7 | 4 | 628' | 33 | 6 | 69 |
|
3 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 226' | 33 | 5.7 | 69 | |
|
2 | 1 | 0 | 1 | 0 | 5 | 2 | 3 | 221' | 33 | 4.9 | 68 | |
|
2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 172' | 32 | 7.6 | 70 | |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9' | 32 | 4.1 | 71 | |
|
2021 | 13 | 3 | 4 | 1 | 0 | 13 | 10 | 3 | 850' | 32 | 6.1 | 73 |
|
2020 | 4 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 287' | 31 | 6 | 71 |
|
2019 | 9 | 2 | 1 | 2 | 0 | 9 | 8 | 1 | 728' | 30 | 6.4 | 77 |
|
2018 | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 286' | 29 | 5.1 | 78 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
17 | 109 | 97 | 8455' | 37 | 14 |
|
2 | 3 | 2 | 202' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 33 | 33 | 2919' | 14 | 5 |
|
7 | 27 | 26 | 2271' | 11 | 4 |
|
14 | 22 | 14 | 1215' | 3 | 1 |
|
3 | 12 | 9 | 763' | 3 | 1 |
|
2 | 10 | 10 | 889' | 3 | 2 |
-
Spanish cup winner13/14
-
3Spanish Super Cup winner21/22
-
5Champions League winner21/22
-
4FIFA Club World Cup winner2018
-
3Uefa Supercup winner17/18