Profile of F. Cardozo
Season 2022/23
Performance in the last match
Nacido el 08 February 2001 en Asunción
Competitions played in
- Right midfielder 17%
Rating progression
Evolution of market value
Past signings
Professional performance
Current season | 27 |
6
▲
|
0.22
▲
|
71
▲
|
Last 365 days | 47 |
7
▲
|
0.15
▲
|
70
▲
|
Last 3 years | 111 |
14
▲
|
0.13
▲
|
62
▲
|
Last 5 years | 140 |
16
▼
|
0.11
▼
|
60
▲
|
Career | 165 |
19
▲
|
0.12
▲
|
58
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 27 | 6 | 3 | 7 | 0 | 27 | 24 | 3 | 2060' | 22 | 7.3 | 71 |
|
6 | 3 | 1 | 1 | 0 | 6 | 6 | 0 | 538' | 22 | 7.2 | 72 | |
|
21 | 3 | 2 | 6 | 0 | 21 | 18 | 3 | 1522' | 22 | 6.8 | 71 | |
|
2021/22 | 48 | 6 | 8 | 19 | 0 | 48 | 41 | 7 | 3624' | 21 | 6.9 | 64 |
|
2020/21 | 9 | 1 | 1 | 3 | 0 | 9 | 7 | 2 | 645' | 20 | 6.1 | 44 |
|
2020/21 | 22 | 1 | 0 | 3 | 0 | 22 | 8 | 14 | 634' | 20 | 5 | 46 |
|
2019/20 | 10 | 0 | 1 | 2 | 0 | 10 | 4 | 6 | 404' | 19 | 4.9 | 46 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 120 | 104 | 8303' | 17 | 34 |
|
1 | 22 | 8 | 634' | 1 | 3 |
|
1 | 10 | 4 | 404' | 0 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 56 | 49 | 3777' | 6 | 15 |
|
3 | 39 | 34 | 2569' | 3 | 13 |
|
1 | 20 | 6 | 467' | 0 | 3 |
|
3 | 12 | 10 | 954' | 4 | 3 |
|
1 | 10 | 4 | 404' | 0 | 2 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2019 | 4 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 220' | 17 | 4.9 | 52 |
|
3 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 220' | 17 | 4.9 | 52 | |
|
2017 | 9 | 1 | 0 | 1 | 1 | 9 | 9 | 0 | 729' | 16 | 5.7 | 30 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 9 | 9 | 729' | 1 | 2 |
|
1 | 4 | 3 | 220' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 6 | 6 | 526' | 0 | 2 |
|
1 | 4 | 3 | 220' | 0 | 1 |
|
1 | 3 | 3 | 203' | 1 | 0 |
-
Paraguayan Champion Apertura2019