Profile of Édouard Mendy
Nacido el 01 March 1992 en Montivilliers
Competitions played in
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
20/21
24/09/2020
|
|
|
28M
Transfer
|
19/20
06/08/2019
|
|
|
8M
Transfer
|
16/17
01/07/2016
|
|
|
Free transfer
|
15/16
01/07/2015
|
|
|
Free agent
|
14/15
01/07/2014
|
|
|
Released
|
Total amount of money in transfer dealings | 36M |
Professional performance
Calendar year | 1 |
2
▼
|
2
▼
|
79
▲
|
Last 6 months | 1 |
2
▼
|
2
▼
|
79
▲
|
Last 365 days | 16 |
24
▼
|
1.5
▼
|
84
▲
|
Last 3 years | 127 |
102
▲
|
0.8
▲
|
84
▲
|
Last 5 years | 208 |
182
▲
|
0.88
▲
|
79
▲
|
Career | 288 |
271
▲
|
0.94
▲
|
74
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 12 | 17 | 0 | 1 | 0 | 12 | 11 | 1 | 1034' | 31 | 5.6 | 85 |
|
10 | 14 | 0 | 1 | 0 | 10 | 9 | 1 | 854' | 31 | 5.4 | 85 | |
|
1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 30 | 5.2 | 83 | |
|
1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 30 | 5.5 | 83 | |
|
2021/22 | 49 | 40 | 0 | 3 | 0 | 49 | 49 | 0 | 4410' | 30 | 7.3 | 87 |
|
2020/21 | 44 | 29 | 1 | 2 | 0 | 44 | 44 | 0 | 3916' | 29 | 7.5 | 79 |
|
2020/21 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 28 | 5.7 | 73 |
|
2019/20 | 33 | 31 | 1 | 1 | 1 | 33 | 33 | 0 | 2970' | 28 | 7.1 | 74 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 105 | 104 | 9360' | 86 | 6 |
|
3 | 86 | 85 | 7663' | 86 | 5 |
|
2 | 34 | 34 | 3060' | 32 | 2 |
|
3 | 26 | 25 | 2302' | 39 | 4 |
|
1 | 8 | 8 | 720' | 11 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 75 | 74 | 6660' | 70 | 6 |
|
3 | 63 | 63 | 5670' | 62 | 4 |
|
2 | 42 | 41 | 3703' | 32 | 1 |
|
3 | 27 | 27 | 2430' | 37 | 4 |
|
3 | 22 | 22 | 1980' | 11 | 0 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022 | 13 | 11 | 0 | 0 | 0 | 13 | 13 | 0 | 1170' | 30 | 6.8 | 86 |
|
4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 30 | 5.8 | 83 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 30 | 6.1 | 88 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 30 | 5.9 | 87 | |
|
5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 450' | 29 | 6.3 | 87 | |
|
2021 | 6 | 4 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 29 | 6.3 | 86 |
|
2020 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 28 | 6.2 | 75 |
|
2019 | 6 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 27 | 6.4 | 73 |
|
2018 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 26 | 6.3 | 68 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 28 | 28 | 2520' | 17 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 8 | 8 | 720' | 2 | 0 |
|
2 | 7 | 7 | 630' | 3 | 0 |
|
2 | 7 | 7 | 630' | 5 | 0 |
|
1 | 4 | 4 | 360' | 7 | 0 |
|
2 | 2 | 2 | 180' | 0 | 0 |
-
Champions League winner20/21
-
Uefa Supercup winner21/22
-
Africa Cup winner2022
-
FIFA Club World Cup winner2022
-
Promotion to 1st league17/18