Profile of E. Lavezzi
Nacido el 03 May 1985 en Villa Gobernador Gálvez
- Left winger 17%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
19/20
13/12/2019
|
|
|
Retired
|
16/17
01/01/2017
|
|
|
Free transfer
|
16/17
01/01/2017
|
|
|
Free transfer
|
16/17
15/07/2016
|
|
|
Free transfer
|
16/17
15/07/2016
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 87M |
Professional performance
Last 5 years | 26 |
8
▲
|
0.31
▲
|
70
▼
|
Career | 578 |
153
▲
|
0.26
▲
|
76
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018/19 | 11 | 3 | 1 | 0 | 0 | 11 | 5 | 6 | 644' | 34 | 5.5 | 67 |
|
11 | 3 | 1 | 0 | 0 | 11 | 5 | 6 | 644' | 34 | 5.5 | 67 | |
|
2017/18 | 27 | 12 | 7 | 2 | 0 | 27 | 26 | 1 | 2353' | 33 | 7.5 | 73 |
|
2016/17 | 27 | 20 | 15 | 6 | 0 | 27 | 27 | 0 | 2430' | 32 | 8.7 | 72 |
|
2015/16 | 10 | 0 | 3 | 1 | 0 | 10 | 9 | 1 | 776' | 31 | 6.1 | 73 |
|
2015/16 | 24 | 3 | 1 | 1 | 0 | 24 | 8 | 16 | 810' | 30 | 5.2 | 74 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 188 | 170 | 15219' | 48 | 38 |
|
4 | 161 | 109 | 9192' | 35 | 16 |
|
4 | 98 | 88 | 7694' | 24 | 15 |
|
4 | 75 | 67 | 6203' | 35 | 9 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 156 | 144 | 12837' | 38 | 32 |
|
4 | 107 | 71 | 6095' | 22 | 8 |
|
4 | 74 | 66 | 6113' | 35 | 9 |
|
3 | 50 | 48 | 4192' | 17 | 10 |
|
5 | 39 | 28 | 2325' | 9 | 5 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2016 | 3 | 2 | 2 | 1 | 0 | 3 | 2 | 1 | 167' | 31 | 6.4 | 73 |
|
2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 158' | 31 | 7.4 | 73 | |
|
0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9' | 30 | 4 | 73 | |
|
2015 | 11 | 3 | 3 | 1 | 0 | 11 | 6 | 5 | 578' | 30 | 5.9 | 76 |
|
2014 | 9 | 0 | 1 | 0 | 0 | 9 | 6 | 3 | 473' | 29 | 5.3 | 81 |
|
2013 | 8 | 2 | 3 | 0 | 0 | 8 | 4 | 4 | 397' | 28 | 5.8 | 83 |
|
2012 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 157' | 27 | 4.8 | 83 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 51 | 27 | 2503' | 9 | 5 |
|
1 | 5 | 3 | 223' | 2 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 24 | 12 | 1089' | 3 | 1 |
|
6 | 14 | 7 | 710' | 4 | 2 |
|
3 | 7 | 4 | 358' | 2 | 2 |
|
1 | 6 | 4 | 346' | 0 | 0 |
|
1 | 5 | 3 | 223' | 2 | 1 |
-
World Cup runner-up2014
-
World Cup participant2014
-
Olympic medalist07/08
-
4French champion15/16
-
2French cup winner14/15