Profile of E. Adebayor
Nacido el 26 February 1984 en Lomé
- Playmaker 3%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
20/21
30/06/2020
|
|
|
Released
|
20/21
11/02/2020
|
|
|
Free agent
|
19/20
03/12/2019
|
|
|
Released
|
19/20
26/08/2019
|
|
|
Free agent
|
19/20
20/06/2019
|
|
|
Released
|
Total amount of money in transfer dealings | 55M |
Professional performance
Last 5 years | 39 |
7
▼
|
0.18
▼
|
69
▼
|
Career | 650 |
226
▲
|
0.35
▲
|
76
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2019/20 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 234' | 36 | 4.7 | 63 |
|
2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 100' | 36 | 4.6 | 63 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 134' | 36 | 4.7 | 63 | |
|
2019/20 | 8 | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 671' | 35 | 5.7 | 64 |
|
2018/19 | 24 | 4 | 2 | 3 | 0 | 24 | 11 | 13 | 1157' | 35 | 5.6 | 71 |
|
2017/18 | 36 | 17 | 3 | 8 | 0 | 36 | 35 | 1 | 3001' | 34 | 7.8 | 74 |
|
2016/17 | 16 | 7 | 1 | 2 | 0 | 16 | 14 | 2 | 1192' | 33 | 7.1 | 68 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 142 | 114 | 10386' | 62 | 19 |
|
3 | 115 | 84 | 7533' | 26 | 7 |
|
4 | 113 | 97 | 8768' | 42 | 12 |
|
3 | 76 | 60 | 5350' | 28 | 13 |
|
2 | 51 | 44 | 3820' | 17 | 8 |
|
2 | 45 | 36 | 3281' | 19 | 2 |
|
1 | 22 | 9 | 1081' | 8 | 4 |
|
1 | 15 | 9 | 786' | 1 | 1 |
|
1 | 8 | 8 | 671' | 2 | 1 |
|
1 | 4 | 2 | 234' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 242 | 199 | 18023' | 97 | 20 |
|
4 | 88 | 70 | 6080' | 20 | 8 |
|
4 | 68 | 55 | 4857' | 26 | 13 |
|
6 | 44 | 29 | 2692' | 11 | 7 |
|
1 | 34 | 31 | 2699' | 13 | 4 |
For the national team
Career with national team
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
16 | 59 | 54 | 4834' | 21 | 9 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 21 | 20 | 1771' | 16 | 4 |
|
6 | 13 | 13 | 1149' | 3 | 1 |
|
5 | 12 | 9 | 837' | 1 | 1 |
|
4 | 10 | 9 | 822' | 1 | 2 |
|
1 | 3 | 3 | 255' | 0 | 1 |
-
African Footballer of the Year2008
-
Top scorer05/06
-
5Footballer of the Year2005
-
World Cup participant2006
-
Spanish cup winner10/11