Profile of Podence
Nacido el 21 October 1995 en Oeiras
Competitions played in
Team's position in the competition
Matchday 38 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
11
|
|
Crystal Palace | 45 | 38 | 11 | 12 | 15 | 40 | 49 | -9 |
12
|
|
Chelsea | 44 | 38 | 11 | 11 | 16 | 38 | 47 | -9 |
13
|
|
Wolves | 41 | 38 | 11 | 8 | 19 | 31 | 58 | -27 |
14
|
|
West Ham | 40 | 38 | 11 | 7 | 20 | 42 | 55 | -13 |
15
|
|
AFC Bournemouth | 39 | 38 | 11 | 6 | 21 | 37 | 71 | -34 |
- Right winger 15%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
19/20
30/01/2020
|
|
|
20M
Transfer
|
18/19
06/07/2018
|
|
|
Free agent
|
18/19
01/06/2018
|
|
|
Released
|
16/17
31/01/2017
|
|
|
End of loan
|
16/17
31/08/2016
|
|
|
Loan
|
Total amount of money in transfer dealings | 20M |
Professional performance
Calendar year | 17 |
3
▲
|
0.18
▲
|
74
▲
|
Last 6 months | 18 |
3
▲
|
0.17
▲
|
74
▲
|
Last 365 days | 37 |
6
▲
|
0.16
▲
|
74
▲
|
Last 3 years | 98 |
16
▲
|
0.16
▲
|
73
▲
|
Last 5 years | 174 |
29
▲
|
0.17
▲
|
71
▲
|
Career | 320 |
45
▲
|
0.14
▲
|
65
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 37 | 6 | 1 | 6 | 0 | 37 | 21 | 16 | 1925' | 27 | 5.8 | 74 |
|
32 | 6 | 0 | 5 | 0 | 32 | 20 | 12 | 1770' | 27 | 5.9 | 74 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26' | 27 | 4.3 | 76 | |
|
4 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 129' | 27 | 4.7 | 74 | |
|
2021/22 | 30 | 6 | 4 | 2 | 0 | 30 | 19 | 11 | 1814' | 26 | 6.6 | 73 |
|
2020/21 | 25 | 3 | 2 | 3 | 0 | 25 | 22 | 3 | 1692' | 25 | 6.5 | 72 |
|
2019/20 | 13 | 1 | 1 | 1 | 0 | 13 | 5 | 8 | 465' | 24 | 5.2 | 70 |
|
2019/20 | 27 | 5 | 3 | 3 | 0 | 27 | 26 | 1 | 2117' | 24 | 7 | 72 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 105 | 67 | 5896' | 16 | 12 |
|
4 | 80 | 57 | 5080' | 9 | 17 |
|
2 | 68 | 64 | 5466' | 13 | 11 |
|
4 | 40 | 21 | 1876' | 0 | 4 |
|
1 | 17 | 16 | 1322' | 4 | 4 |
|
1 | 4 | 2 | 191' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 91 | 60 | 5222' | 12 | 10 |
|
4 | 80 | 57 | 5080' | 9 | 17 |
|
2 | 42 | 41 | 3418' | 8 | 7 |
|
2 | 39 | 25 | 2103' | 4 | 4 |
|
2 | 12 | 9 | 803' | 0 | 3 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2020 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15' | 24 | 4.3 | 68 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15' | 24 | 4.3 | 68 | |
|
2017 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 194' | 21 | 5.8 | 63 |
|
2016 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 153' | 20 | 6.7 | 56 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 5 | 5 | 347' | 3 | 0 |
|
1 | 1 | 0 | 15' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 3 | 194' | 1 | 0 |
|
1 | 2 | 2 | 153' | 2 | 0 |
|
1 | 1 | 0 | 15' | 0 | 0 |
-
Portuguese cup winner2015
-
2Portuguese league cup winner16/17