Profile of D. Miculescu
Season 2022/23
Performance in the last match
Nacido el 02 May 2001 en Arad
Competitions played in
Team's position in the competition
Matchday 30 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Farul Constanța | 64 | 30 | 19 | 7 | 4 | 54 | 28 | +26 |
2
|
|
CFR Cluj | 63 | 30 | 20 | 3 | 7 | 54 | 28 | +26 |
3
|
|
FCSB | 57 | 30 | 17 | 6 | 7 | 51 | 35 | +16 |
4
|
|
Universitatea Craiova | 54 | 30 | 16 | 6 | 8 | 37 | 27 | +10 |
5
|
|
FC Rapid Bucuresti | 52 | 30 | 15 | 7 | 8 | 40 | 26 | +14 |
- Playmaker 41%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
01/08/2022
|
|
|
2M
Transfer
|
18/19
01/07/2018
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 2M |
Professional performance
Current season | 50 |
5
▼
|
0.1
▼
|
66
▲
|
Calendar year | 19 |
1
▼
|
0.05
▼
|
64
▲
|
Last 365 days | 51 |
5
▼
|
0.1
▼
|
66
▲
|
Last 3 years | 124 |
16
▲
|
0.13
▲
|
61
▲
|
Last 5 years | 160 |
20
▲
|
0.13
▲
|
58
|
Career | 161 |
20
▲
|
0.12
▲
|
58
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 47 | 3 | 1 | 9 | 0 | 47 | 20 | 27 | 2184' | 22 | 5.4 | 66 |
|
36 | 3 | 0 | 6 | 0 | 36 | 11 | 25 | 1428' | 22 | 5.2 | 66 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 21 | 5.3 | 67 | |
|
5 | 0 | 0 | 3 | 0 | 5 | 3 | 2 | 303' | 21 | 4.6 | 67 | |
|
4 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 273' | 21 | 5.9 | 67 | |
|
2022/23 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 243' | 21 | 6.4 | 65 |
|
2021/22 | 38 | 8 | 0 | 4 | 0 | 38 | 36 | 2 | 3077' | 21 | 7 | 63 |
|
2020/21 | 30 | 2 | 0 | 3 | 0 | 30 | 18 | 12 | 1212' | 20 | 5.6 | 47 |
|
2019/20 | 24 | 3 | 0 | 0 | 0 | 24 | 18 | 6 | 1490' | 19 | 6.4 | 41 |
Teammates
Historical performance in clubs
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 104 | 67 | 5852' | 15 | 13 |
|
3 | 39 | 28 | 2425' | 4 | 0 |
|
1 | 5 | 3 | 303' | 0 | 3 |
|
3 | 5 | 3 | 288' | 0 | 0 |
|
1 | 4 | 4 | 273' | 0 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1' | 22 | 4 | 63 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1' | 22 | 4 | 63 | |
|
2019 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 217' | 18 | 5.5 | 41 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 3 | 217' | 1 | 0 |
|
1 | 1 | 0 | 1' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 3 | 217' | 1 | 0 |
|
1 | 1 | 0 | 1' | 0 | 0 |
-
Romanian 2nd Division Champion19/20