Profile of Dion Drena Beljo
Season 2022/23
Performance in the last match
Nacido el 01 March 2002 en Zagreb
Competitions played in
Team's position in the competition
Matchday 34 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
13
|
|
Werder Bremen | 36 | 34 | 10 | 6 | 18 | 51 | 64 | -13 |
14
|
|
VfL Bochum | 35 | 34 | 10 | 5 | 19 | 40 | 72 | -32 |
15
|
|
FC Augsburg | 34 | 34 | 9 | 7 | 18 | 42 | 63 | -21 |
16
|
|
Stuttgart | 33 | 34 | 7 | 12 | 15 | 45 | 57 | -12 |
17
|
|
Schalke 04 | 31 | 34 | 7 | 10 | 17 | 35 | 71 | -36 |
- Left winger 4%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
13/01/2023
|
|
|
3M
Transfer
|
22/23
31/05/2022
|
|
|
End of loan
|
21/22
14/07/2021
|
|
|
Loan
|
21/22
01/07/2021
|
|
|
Transfer
|
19/20
01/07/2019
|
|
|
Transfer
|
Total amount of money in transfer dealings | 3M |
Professional performance
Current season | 37 |
12
|
0.32
|
69
▲
|
Calendar year | 21 |
3
▼
|
0.14
▼
|
70
▲
|
Last 365 days | 42 |
13
|
0.31
|
69
▲
|
Last 3 years | 119 |
39
▲
|
0.33
▲
|
60
▲
|
Last 5 years | 137 |
43
|
0.31
|
58
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 18 | 3 | 2 | 2 | 0 | 18 | 16 | 2 | 1139' | 21 | 6.5 | 70 |
|
18 | 3 | 2 | 2 | 0 | 18 | 16 | 2 | 1139' | 21 | 6.5 | 70 | |
|
2022/23 | 19 | 9 | 2 | 2 | 0 | 19 | 14 | 5 | 1224' | 20 | 7.1 | 68 |
|
2021/22 | 37 | 20 | 5 | 3 | 0 | 37 | 32 | 5 | 2921' | 20 | 7.5 | 59 |
|
2020/21 | 9 | 1 | 1 | 1 | 0 | 9 | 1 | 8 | 124' | 19 | 4.6 | 39 |
|
2020/21 | 24 | 5 | 0 | 2 | 0 | 24 | 16 | 8 | 1570' | 19 | 5.8 | 40 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 38 | 25 | 2515' | 9 | 6 |
|
1 | 37 | 32 | 2921' | 20 | 3 |
|
3 | 34 | 15 | 1380' | 10 | 3 |
|
1 | 18 | 16 | 1139' | 3 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 65 | 44 | 4009' | 24 | 5 |
|
2 | 38 | 25 | 2515' | 9 | 6 |
|
1 | 18 | 16 | 1139' | 3 | 2 |
|
2 | 5 | 3 | 277' | 6 | 1 |
|
1 | 1 | 0 | 15' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 198' | 21 | 4.9 | 71 |
|
3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 198' | 21 | 4.9 | 71 | |
|
2022 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 178' | 20 | 5 | 67 |
|
2021 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14' | 19 | 4.2 | 58 |
|
2019 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 30' | 17 | 4.1 | 32 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 8 | 5 | 390' | 1 | 0 |
|
1 | 2 | 0 | 30' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 5 | 2 | 192' | 1 | 0 |
|
1 | 3 | 3 | 198' | 0 | 0 |
|
1 | 2 | 0 | 30' | 0 | 0 |
-
Top scorer21/22
-
Top goal scorer21/22