Profile of Soares
Nacido el 31 August 1991 en Singen
Competitions played in
Team's position in the competition
Matchday 38 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
8
|
|
Tottenham Hotspur | 60 | 38 | 18 | 6 | 14 | 70 | 63 | +7 |
9
|
|
Brentford | 59 | 38 | 15 | 14 | 9 | 58 | 46 | +12 |
10
|
|
Fulham | 52 | 38 | 15 | 7 | 16 | 55 | 53 | +2 |
11
|
|
Crystal Palace | 45 | 38 | 11 | 12 | 15 | 40 | 49 | -9 |
12
|
|
Chelsea | 44 | 38 | 11 | 11 | 16 | 38 | 47 | -9 |
- Left-back 9%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
30/31
30/06/2023
|
|
|
End of loan
|
30/31
31/01/2023
|
|
|
Loan
|
20/21
01/07/2020
|
|
|
Transfer
|
20/21
30/06/2020
|
|
|
End of loan
|
19/20
31/01/2020
|
|
|
Loan
|
Total amount of money in transfer dealings | 8M |
Professional performance
Calendar year | 8 |
63
▼
|
||
Last 365 days | 13 |
65
▼
|
||
Last 3 years | 70 |
9
▲
|
0.13
▲
|
70
▼
|
Last 5 years | 121 |
16
▲
|
0.13
▲
|
73
|
Career | 408 |
0.2
▲
|
73
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 8 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 286' | 31 | 4.9 | 63 |
|
6 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 195' | 31 | 4.6 | 63 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 91' | 31 | 5.3 | 63 | |
|
2022/23 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 119' | 31 | 4.6 | 67 |
|
2022/23 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 30 | 5.5 | 71 |
|
2021/22 | 26 | 1 | 3 | 4 | 0 | 26 | 21 | 5 | 1855' | 30 | 6.3 | 70 |
|
2020/21 | 24 | 0 | 2 | 4 | 0 | 24 | 19 | 5 | 1738' | 29 | 6.6 | 73 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 138 | 133 | 11552' | 3 | 20 |
|
4 | 94 | 90 | 7971' | 2 | 32 |
|
4 | 59 | 44 | 3962' | 2 | 8 |
|
1 | 29 | 29 | 2610' | 0 | 9 |
|
1 | 9 | 6 | 511' | 0 | 1 |
|
1 | 8 | 3 | 286' | 0 | 0 |
|
1 | 2 | 2 | 168' | 0 | 1 |
|
1 | 1 | 1 | 90' | 1 | 0 |
|
1 | 1 | 1 | 90' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 164 | 146 | 12785' | 3 | 22 |
|
5 | 91 | 90 | 8045' | 2 | 30 |
|
7 | 24 | 19 | 1660' | 0 | 3 |
|
7 | 16 | 15 | 1273' | 1 | 2 |
|
6 | 12 | 10 | 916' | 1 | 3 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 29 | 5.2 | 74 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 29 | 5.2 | 74 | |
|
2018 | 8 | 0 | 0 | 1 | 0 | 8 | 7 | 1 | 648' | 27 | 6 | 80 |
|
2017 | 9 | 1 | 0 | 2 | 0 | 9 | 9 | 0 | 768' | 26 | 6.9 | 80 |
|
2016 | 8 | 0 | 0 | 1 | 0 | 8 | 8 | 0 | 676' | 25 | 6.4 | 75 |
|
2015 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 354' | 24 | 5.1 | 74 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 34 | 30 | 2716' | 1 | 4 |
|
2 | 14 | 14 | 1220' | 0 | 1 |
|
2 | 7 | 7 | 630' | 0 | 3 |
|
1 | 7 | 7 | 597' | 0 | 1 |
|
2 | 5 | 5 | 335' | 0 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 14 | 11 | 989' | 0 | 0 |
|
2 | 12 | 12 | 1040' | 0 | 0 |
|
2 | 7 | 7 | 630' | 0 | 3 |
|
1 | 7 | 7 | 597' | 0 | 1 |
|
3 | 7 | 7 | 611' | 0 | 1 |
-
2Portuguese cup winner2015
-
World Cup Under-20 runner-up2011
-
European champion2016
-
World Cup participant2018
-
English Super Cup winner2021