Profile of Calebe
Season 2022/23
Performance in the last match
Nacido el 30 April 2000 en Monte Azul
Competitions played in
Team's position in the competition
Matchday 12 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
6
|
|
Internacional | 20 | 12 | 6 | 2 | 4 | 13 | 14 | -1 |
7
|
|
RB Bragantino | 20 | 12 | 5 | 5 | 2 | 21 | 14 | +7 |
8
|
|
Fortaleza EC | 20 | 12 | 5 | 5 | 2 | 15 | 9 | +6 |
9
|
|
Atl. Mineiro | 19 | 12 | 5 | 4 | 3 | 16 | 11 | +5 |
10
|
|
Athletico Paranaense | 19 | 12 | 6 | 1 | 5 | 16 | 15 | +1 |
- Right midfielder 21%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
08/02/2023
|
|
|
1M
Transfer
|
20/21
29/06/2021
|
|
|
60K
Transfer
|
20/21
28/06/2021
|
|
|
End of loan
|
20/21
01/07/2020
|
|
|
Free transfer
|
19/20
01/06/2020
|
|
|
Loan
|
Total amount of money in transfer dealings | 1M |
Professional performance
Current season | 38 |
4
▲
|
0.11
▲
|
56
▲
|
Last 365 days | 48 |
4
▼
|
0.08
▼
|
54
▲
|
Last 3 years | 100 |
6
▼
|
0.06
▼
|
47
▲
|
Last 5 years | 108 |
10
|
0.09
|
46
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 35 | 4 | 4 | 3 | 0 | 35 | 23 | 12 | 2037' | 23 | 6.3 | 57 |
|
6 | 1 | 2 | 0 | 0 | 6 | 4 | 2 | 366' | 23 | 5.8 | 60 | |
|
12 | 0 | 1 | 2 | 0 | 12 | 9 | 3 | 746' | 23 | 5.7 | 62 | |
|
3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 139' | 23 | 5 | 60 | |
|
4 | 2 | 0 | 1 | 0 | 4 | 1 | 3 | 163' | 22 | 5.7 | 50 | |
|
6 | 1 | 1 | 0 | 0 | 6 | 6 | 0 | 423' | 22 | 5.9 | 47 | |
|
4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 200' | 22 | 4.9 | 46 | |
|
2022/23 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 141' | 22 | 4.9 | 43 |
|
2021/22 | 27 | 1 | 0 | 1 | 0 | 27 | 10 | 17 | 864' | 22 | 5.1 | 43 |
|
2020/21 | 24 | 1 | 6 | 0 | 0 | 24 | 6 | 18 | 672' | 21 | 5.2 | 37 |
|
2019/20 | 11 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 386' | 20 | 4.8 | 32 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 65 | 22 | 2063' | 2 | 1 |
|
1 | 35 | 23 | 2037' | 4 | 3 |
|
1 | 6 | 6 | 453' | 4 | 0 |
|
1 | 2 | 1 | 67' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 50 | 16 | 1650' | 0 | 3 |
|
3 | 14 | 12 | 873' | 2 | 0 |
|
3 | 9 | 3 | 340' | 0 | 0 |
|
2 | 7 | 1 | 85' | 0 | 0 |
|
1 | 6 | 4 | 366' | 1 | 0 |
-
Brazilian champion2021
-
Brazilian cup winner2021
-
Winner Supercopa do Brasil2022