Profile of Carlos Tévez
Nacido el 05 February 1984 en Ciudadela, Buenos Aires (Argentina)
- Playmaker 10%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
04/06/2021
|
|
|
Released
|
20/21
08/08/2020
|
|
|
Retired
|
17/18
06/01/2018
|
|
|
Free transfer
|
16/17
01/01/2017
|
|
|
11M
Transfer
|
15/16
11/07/2015
|
|
|
7M
Transfer
|
Total amount of money in transfer dealings | 97M |
Professional performance
Last 3 years | 33 |
9
▼
|
0.27
▼
|
71
▼
|
Last 5 years | 97 |
26
▼
|
0.27
▼
|
70
▼
|
Career | 808 |
315
▲
|
0.39
▲
|
79
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2020/21 | 23 | 6 | 5 | 4 | 0 | 23 | 18 | 5 | 1649' | 37 | 6.8 | 72 |
|
12 | 3 | 3 | 1 | 0 | 12 | 12 | 0 | 1056' | 37 | 6.7 | 72 | |
|
5 | 1 | 1 | 1 | 0 | 5 | 3 | 2 | 275' | 37 | 5.4 | 73 | |
|
6 | 2 | 1 | 2 | 0 | 6 | 3 | 3 | 318' | 36 | 5.5 | 70 | |
|
2019/20 | 28 | 12 | 2 | 4 | 0 | 28 | 22 | 6 | 1965' | 36 | 7.1 | 69 |
|
2018/19 | 38 | 6 | 3 | 5 | 0 | 38 | 24 | 14 | 2175' | 35 | 6.1 | 70 |
|
2017/18 | 24 | 7 | 3 | 3 | 0 | 24 | 15 | 9 | 1461' | 34 | 6.4 | 74 |
|
2016/17 | 20 | 4 | 5 | 1 | 0 | 20 | 18 | 2 | 1632' | 33 | 6.5 | 79 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 278 | 229 | 20510' | 94 | 45 |
|
4 | 148 | 125 | 10934' | 74 | 20 |
|
2 | 99 | 73 | 6800' | 34 | 10 |
|
2 | 96 | 87 | 7689' | 50 | 18 |
|
2 | 50 | 49 | 4349' | 29 | 14 |
|
1 | 29 | 22 | 1956' | 7 | 4 |
|
1 | 20 | 18 | 1632' | 4 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 202 | 165 | 14647' | 85 | 24 |
|
6 | 82 | 67 | 5951' | 31 | 11 |
|
9 | 80 | 66 | 5845' | 26 | 15 |
|
2 | 66 | 59 | 5193' | 39 | 10 |
|
6 | 46 | 32 | 3036' | 13 | 8 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2015 | 10 | 0 | 0 | 1 | 0 | 10 | 3 | 7 | 377' | 31 | 4.6 | 86 |
|
1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 140' | 31 | 4.6 | 85 | |
|
2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 179' | 31 | 4.9 | 86 | |
|
0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 58' | 31 | 4.1 | 86 | |
|
2014 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 57' | 30 | 4.2 | 82 |
|
2011 | 4 | 1 | 0 | 2 | 0 | 4 | 2 | 2 | 230' | 27 | 4.8 | 88 |
|
2010 | 8 | 4 | 0 | 0 | 0 | 8 | 7 | 1 | 572' | 26 | 6.2 | 88 |
|
2009 | 8 | 1 | 0 | 1 | 0 | 8 | 5 | 3 | 410' | 25 | 4.9 | 81 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 76 | 43 | 4198' | 13 | 12 |
|
1 | 6 | 6 | 519' | 2 | 1 |
|
1 | 6 | 6 | 494' | 8 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 24 | 14 | 1256' | 6 | 2 |
|
6 | 22 | 15 | 1449' | 1 | 7 |
|
4 | 19 | 7 | 821' | 3 | 3 |
|
2 | 8 | 6 | 550' | 3 | 0 |
|
1 | 6 | 6 | 494' | 8 | 0 |
-
2World Cup participant2006
-
3English Champion2012
-
2Player of the Year02/03
-
Under-20 South American Championship winner2003
-
3South American Footballer of the Year2003