Profile of Connor Roberts
Nacido el 23 September 1995 en Neath
Competitions played in
- Left-back 11%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
31/08/2021
|
|
|
3M
Transfer
|
17/18
14/07/2017
|
|
|
Loan
|
17/18
01/07/2017
|
|
|
Free transfer
|
16/17
15/12/2016
|
|
|
End of loan
|
16/17
25/08/2016
|
|
|
Loan
|
Total amount of money in transfer dealings | 3M |
Professional performance
Calendar year | 29 |
5
▼
|
0.17
▼
|
80
▲
|
Last 6 months | 30 |
5
▼
|
0.17
▼
|
79
▲
|
Last 365 days | 58 |
8
▼
|
0.14
▼
|
79
▲
|
Last 3 years | 158 |
22
▼
|
0.14
▼
|
77
▲
|
Last 5 years | 255 |
27
▲
|
0.11
▲
|
74
▲
|
Career | 340 |
0.11
▲
|
70
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 49 | 5 | 7 | 6 | 1 | 49 | 44 | 5 | 4007' | 27 | 7.4 | 79 |
|
43 | 4 | 6 | 6 | 1 | 43 | 39 | 4 | 3529' | 27 | 7.4 | 79 | |
|
4 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 298' | 27 | 6.3 | 79 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 27 | 5.5 | 78 | |
|
2021/22 | 22 | 1 | 1 | 3 | 0 | 22 | 20 | 2 | 1781' | 26 | 6.9 | 78 |
|
2021/22 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 60' | 26 | 5.3 | 75 |
|
2020/21 | 48 | 5 | 7 | 6 | 0 | 48 | 45 | 3 | 4068' | 25 | 7.5 | 75 |
|
2019/20 | 40 | 1 | 4 | 2 | 0 | 40 | 34 | 6 | 3107' | 24 | 6.5 | 71 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 148 | 136 | 12308' | 11 | 11 |
|
2 | 71 | 64 | 5788' | 6 | 10 |
|
1 | 54 | 54 | 4860' | 0 | 7 |
|
1 | 8 | 8 | 720' | 1 | 1 |
|
1 | 5 | 5 | 450' | 0 | 1 |
|
1 | 4 | 4 | 360' | 0 | 0 |
|
1 | 1 | 1 | 60' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 173 | 159 | 14429' | 15 | 18 |
|
1 | 45 | 45 | 4050' | 0 | 6 |
|
2 | 25 | 22 | 1958' | 1 | 2 |
|
7 | 24 | 22 | 1979' | 1 | 1 |
|
5 | 8 | 8 | 720' | 0 | 1 |
For the national team
Career with national team
Teammates in the national team
Performances for the national team
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 13 | 12 | 1034' | 1 | 2 |
|
2 | 11 | 11 | 990' | 0 | 1 |
|
4 | 8 | 6 | 559' | 0 | 1 |
|
1 | 6 | 5 | 473' | 1 | 2 |
|
1 | 4 | 4 | 310' | 1 | 0 |