Profile of C. Dempsey
Nacido el 09 March 1983 en Nacogdoches
- Forward 17%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
18/19
29/08/2018
|
|
|
Retired
|
13/14
28/02/2014
|
|
|
End of loan
|
13/14
01/01/2014
|
|
|
Loan
|
13/14
03/08/2013
|
|
|
7M
Transfer
|
12/13
31/08/2012
|
|
|
8M
Transfer
|
Total amount of money in transfer dealings | 17M |
Professional performance
Last 5 years | 4 |
0
▼
|
74
▼
|
|
Career | 631 |
212
▲
|
0.34
▲
|
81
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2017/18 | 17 | 2 | 3 | 3 | 1 | 17 | 12 | 5 | 1221' | 35 | 6.2 | 75 |
|
14 | 1 | 1 | 1 | 1 | 14 | 9 | 5 | 954' | 35 | 5.5 | 75 | |
|
3 | 1 | 2 | 2 | 0 | 3 | 3 | 0 | 267' | 35 | 6.7 | 77 | |
|
2016/17 | 33 | 15 | 4 | 3 | 1 | 33 | 29 | 4 | 2637' | 34 | 7.6 | 78 |
|
2015/16 | 19 | 10 | 1 | 1 | 1 | 19 | 19 | 0 | 1667' | 33 | 7.8 | 79 |
|
2014/15 | 24 | 12 | 9 | 2 | 1 | 24 | 23 | 1 | 2031' | 32 | 8.2 | 81 |
|
2013/14 | 31 | 17 | 2 | 4 | 0 | 31 | 28 | 3 | 2587' | 31 | 8 | 84 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 231 | 192 | 17737' | 60 | 22 |
|
6 | 135 | 119 | 10975' | 57 | 18 |
|
3 | 80 | 78 | 6948' | 26 | 18 |
|
1 | 43 | 32 | 2861' | 12 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 217 | 183 | 16679' | 57 | 21 |
|
9 | 208 | 191 | 17367' | 79 | 32 |
|
3 | 24 | 13 | 1324' | 4 | 2 |
|
8 | 20 | 16 | 1514' | 7 | 1 |
|
4 | 7 | 6 | 569' | 1 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2017 | 11 | 5 | 3 | 1 | 0 | 11 | 6 | 5 | 631' | 34 | 6.1 | 78 |
|
4 | 4 | 0 | 1 | 0 | 7 | 4 | 3 | 419' | 34 | 5.8 | 78 | |
|
1 | 1 | 3 | 0 | 0 | 3 | 1 | 2 | 149' | 34 | 5.8 | 78 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 63' | 34 | 4.9 | 77 | |
|
2016 | 10 | 4 | 3 | 0 | 0 | 10 | 10 | 0 | 777' | 33 | 6.6 | 79 |
|
2015 | 10 | 9 | 0 | 0 | 0 | 10 | 8 | 2 | 764' | 32 | 7 | 81 |
|
2014 | 9 | 3 | 0 | 1 | 0 | 9 | 9 | 0 | 779' | 31 | 6.1 | 84 |
|
2013 | 10 | 6 | 1 | 0 | 0 | 10 | 10 | 0 | 900' | 30 | 7 | 89 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
14 | 141 | 123 | 10941' | 57 | 7 |
|
1 | 1 | 0 | 20' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
13 | 52 | 47 | 4089' | 16 | 2 |
|
8 | 43 | 35 | 3186' | 18 | 4 |
|
5 | 24 | 19 | 1799' | 13 | 1 |
|
3 | 10 | 10 | 869' | 4 | 0 |
|
1 | 6 | 6 | 460' | 3 | 0 |
-
Top scorer14/15
-
Young player of the year2004
-
3Footballer of the Year2007
-
3World Cup participant2006
-
3Gold Cup winner2005