Profile of Craig Dawson
Nacido el 06 May 1990 en Rochdale
Competitions played in
Team's position in the competition
Matchday 38 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
11
|
|
Crystal Palace | 45 | 38 | 11 | 12 | 15 | 40 | 49 | -9 |
12
|
|
Chelsea | 44 | 38 | 11 | 11 | 16 | 38 | 47 | -9 |
13
|
|
Wolves | 41 | 38 | 11 | 8 | 19 | 31 | 58 | -27 |
14
|
|
West Ham | 40 | 38 | 11 | 7 | 20 | 42 | 55 | -13 |
15
|
|
AFC Bournemouth | 39 | 38 | 11 | 6 | 21 | 37 | 71 | -34 |
- Right-back 15%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
22/01/2023
|
|
|
Transfer
|
21/22
01/07/2021
|
|
|
2M
Transfer
|
21/22
30/06/2021
|
|
|
End of loan
|
20/21
12/10/2020
|
|
|
Loan
|
19/20
01/07/2019
|
|
|
6M
Transfer
|
Total amount of money in transfer dealings | 9M |
Professional performance
Calendar year | 19 |
5
▼
|
0.26
▼
|
81
▲
|
Last 6 months | 20 |
5
▼
|
0.25
▼
|
81
▲
|
Last 365 days | 30 |
7
▼
|
0.23
▼
|
81
▲
|
Last 3 years | 112 |
21
▼
|
0.19
▼
|
78
▲
|
Last 5 years | 179 |
36
▼
|
0.2
▼
|
77
▲
|
Career | 443 |
0.16
▲
|
72
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 17 | 1 | 0 | 4 | 0 | 17 | 17 | 0 | 1417' | 33 | 7.1 | 81 |
|
17 | 1 | 0 | 4 | 0 | 17 | 17 | 0 | 1417' | 33 | 7.1 | 81 | |
|
2022/23 | 13 | 1 | 0 | 3 | 0 | 13 | 11 | 2 | 1043' | 32 | 6.1 | 81 |
|
2021/22 | 50 | 4 | 2 | 6 | 1 | 50 | 45 | 5 | 4150' | 32 | 7 | 80 |
|
2020/21 | 24 | 4 | 0 | 4 | 1 | 24 | 24 | 0 | 2160' | 31 | 7.5 | 73 |
|
2020/21 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 30 | 4.8 | 69 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 223 | 212 | 19135' | 14 | 41 |
|
3 | 87 | 80 | 7353' | 9 | 15 |
|
2 | 48 | 46 | 4161' | 11 | 1 |
|
2 | 31 | 28 | 2539' | 2 | 6 |
|
1 | 17 | 17 | 1417' | 1 | 4 |
|
1 | 16 | 16 | 1439' | 4 | 2 |
|
2 | 7 | 7 | 599' | 1 | 0 |
|
1 | 1 | 1 | 90' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 263 | 252 | 22576' | 20 | 48 |
|
2 | 57 | 56 | 4989' | 6 | 12 |
|
1 | 42 | 40 | 3621' | 9 | 1 |
|
14 | 25 | 21 | 1978' | 3 | 5 |
|
12 | 21 | 18 | 1747' | 0 | 2 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 175' | 23 | 4.9 | 64 |
|
2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 175' | 23 | 4.9 | 64 | |
|
2012 | 4 | 1 | 0 | 2 | 0 | 4 | 4 | 0 | 360' | 22 | 7.3 | 54 |
|
2012 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 30' | 22 | 4.4 | 52 |
|
2011 | 5 | 4 | 0 | 0 | 0 | 5 | 5 | 0 | 450' | 21 | 7.7 | 51 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 11 | 11 | 985' | 6 | 2 |
|
1 | 2 | 0 | 30' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 9 | 9 | 810' | 5 | 2 |
|
1 | 2 | 0 | 30' | 0 | 0 |
|
1 | 2 | 2 | 175' | 1 | 0 |