Profile of C. Bellamy
Nacido el 13 July 1979 en Cardiff
- Forward 19%
Rating progression
Evolution of market value
Professional performance
Career | 630 |
189
▲
|
0.3
▲
|
76
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013/14 | 22 | 2 | 1 | 3 | 0 | 22 | 13 | 9 | 1253' | 34 | 5.7 | 72 |
|
22 | 2 | 1 | 3 | 0 | 22 | 13 | 9 | 1253' | 34 | 5.7 | 72 | |
|
2012/13 | 33 | 4 | 8 | 4 | 0 | 33 | 28 | 5 | 2500' | 33 | 6.8 | 74 |
|
2011/12 | 37 | 9 | 5 | 6 | 0 | 37 | 18 | 19 | 1796' | 32 | 6 | 78 |
|
2010/11 | 35 | 11 | 13 | 9 | 0 | 35 | 34 | 1 | 2987' | 31 | 7.7 | 78 |
|
2009/10 | 40 | 11 | 9 | 6 | 1 | 40 | 31 | 9 | 2894' | 30 | 7.1 | 81 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 128 | 119 | 10592' | 43 | 21 |
|
5 | 90 | 78 | 7218' | 34 | 14 |
|
3 | 90 | 75 | 6740' | 17 | 16 |
|
2 | 79 | 51 | 4447' | 18 | 10 |
|
2 | 51 | 41 | 3795' | 15 | 10 |
|
1 | 39 | 38 | 3229' | 8 | 7 |
|
1 | 32 | 26 | 2410' | 17 | 8 |
|
2 | 26 | 22 | 1927' | 9 | 7 |
|
1 | 12 | 12 | 1038' | 7 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
12 | 294 | 243 | 21794' | 81 | 51 |
|
7 | 151 | 133 | 12075' | 47 | 25 |
|
10 | 32 | 26 | 2411' | 13 | 6 |
|
9 | 17 | 13 | 1188' | 5 | 3 |
|
2 | 16 | 13 | 988' | 3 | 4 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013 | 8 | 0 | 1 | 2 | 0 | 8 | 8 | 0 | 645' | 34 | 5.7 | 74 |
|
6 | 0 | 1 | 2 | 0 | 6 | 6 | 0 | 540' | 34 | 5.6 | 74 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 105' | 34 | 5.3 | 74 | |
|
2012 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 191' | 33 | 4.6 | 77 |
|
2012 | 4 | 1 | 1 | 1 | 0 | 4 | 4 | 0 | 325' | 33 | 6.1 | 76 |
|
2011 | 7 | 1 | 0 | 2 | 0 | 7 | 7 | 0 | 602' | 32 | 5.8 | 76 |
|
2010 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 31 | 5.9 | 80 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
16 | 78 | 69 | 6130' | 19 | 12 |
|
1 | 4 | 4 | 325' | 1 | 1 |
|
1 | 1 | 1 | 90' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
14 | 31 | 26 | 2245' | 11 | 0 |
|
8 | 24 | 20 | 1825' | 6 | 6 |
|
7 | 23 | 23 | 2060' | 2 | 6 |
|
1 | 4 | 4 | 325' | 1 | 1 |
|
1 | 1 | 1 | 90' | 1 | 0 |